Sunday, July 19, 2015

Three Forks Results


Place Bareback Town Score $$$ Won
1 Tristan Hansen Victor 74 488.80
2 Sylvan LaCross Baker 71 366.60
3 Danny Lien Ronan 70 244.40
4 John Salois E. Glacier 69 122.20
Place Saddle Bronc Town Score $$$ Won
1\2\3 Dakota Munns Dillon 75 485.04
1\2\3 TJ Green Cohagen 75 485.04
1\2\3 Tanner Hollenback Dillon 75 485.04
Place Bull Riding Town Score $$$ Won
1\2 Tanner Theriault Helena 82 534.62
1\2 Tristan Hansen Victor 82 534.62
 
Place Steer Wrestling Town Time $$$ Won
1 Ian Austiguy Dillon 4.5 774.56
2\3 Kolby Bignell Avon 4.6 484.10
2\3 Bridger Chambers Stevensville 4.6 484.10
4 Jabe Anderson Dillon 4.9 193.64
Place Calf Roping Town Time $$$ Won
1\2 Brandt Ross Sheridan 9.9 733.20
1\2 Delon Parker Worden 9.9 733.20
3 Donnie Benson Dillon 10.3 488.80
4 Wyatt Lytton Polson 10.7 317.72
5 Zane Holdbrook Roberts 11.1 171.08
Place Team Roping Town Time $$$ Won
1 Shawn Bessette Great Falls 5.6 1142.57
  Sid Sporer      
2\3 Ian Austiguy Dillon 5.9 772.91
  Chase Briggs      
2\3 Casey Waldhauser Shepherd 5.9 772.91
  Taner Sorge      
4 Travis Winters Joliet 7 436.87
  Kyle DeSaveur      
5 Casey Tew Wolf Creek 7.4 235.24
  Matt Robertson      
 
Place Lady Barrels Town Time $$$ Won
1 Kaela Murphy Helena 17.86 757.83
2 Jessica DeSaveur Joliet 17.93 627.17
3 Mandy Hamilton Manhattan 17.95 496.51
4 Shelley Murphy Helena 18.00 365.85
5 Cally Goyins Helena 18.08 235.19
6 Allie Novotny Helena 18.22 130.66
Place Lady Breakaway Town Time $$$ Won
1 Jaylyn Garrison Arlee 3.2 873.82
2\3\4 Anna Callaway Billings 3.7 561.74
2\3\4 Chelsea Brown Billings 3.7 561.74
2\3\4 Anne Hutton Bozeman 3.7 561.74
5 Ali Gauger Pryor 4.1 249.66
6 Deb Lloyd Helena 4.2 156.04
7 Deena Bertrand Bridger 4.4 93.62
8 Tioni Erickson Bozeman 4.7 62.42
Place Jr Barrells Town Time $$$ Won
1 Tayla Moeykens Three Forks 18.05 240.00
2 Fallon Parker Bozeman 18.19 180.00
3 Shai McDonald Gardiner 18.29 120.00
4 Alexis McDonald Gardiner 18.49 60.00
Place Jr Breakaway Town Time $$$ Won
1 Luke Murphy Helena 2.7 230.40
2 Dillon Johnson Belt 3.0 172.80
3 Manchi Nace Laurel 4.2 115.20
4 Allee Scafani Whitehall 4.7 57.60

No comments:

Post a Comment