Sunday, July 5, 2015

Ennis Results


Place Bareback Town Score $$$ Won
1 CACHE HILL ST. ANTHONY 75 $743.07
2 BLADE ELLIOT CENTREVILLE 72 $568.23
3\4\5 J2 BRIDGES DILLON 68 $291.40
3\4\5 JOHN SALOIS E. GLACIER 68 $291.40
3\4\5 BRANDLEY PEABODY RED LODGE 68 $291.40
Place Saddle Bronc Town Score $$$ Won
1 TANNER HOLLENBACK DILLON 78 $743.07
2 CREE MINKOFF BILLINGS 75 $568.23
3 DAKOTA MUNNS DILLON 71 $437.10
4 CODY MILLER DILLON 70 $284.12
5 DUSTIN BIRRER WELLS 68 $152.99
Place Bull Riding Town Score $$$ Won
1 GREY FITZPATRICK POLSON 63 $770.80
 
Place Steer Wrestling Town Time $$$ Won
1 ROYCE TAMCKE DILLON 4.8 $571.52
2 SEAN SAYERS FORT BENTON 5.8 $428.64
3 NEWT NOVICH TWIN BRIDGES 6.6 $285.76
4 GARRETT HANSON HELENA 7.5 $142.88
Place Calf Roping Town Time $$$ Won
1 SAM LEVINE WOLF CREEK 9.7 $850.14
2 HAVEN MEGED MILES CITY 9.9 $650.10
3 BEN AYRE GLENDIVE 10.0 $500.08
4 BILL BOYCE LEWISTOWN 10.3 $325.05
5 VANCE RUFF BELGRADE 10.8 $175.03
Place Team Roping Town Time $$$ Won
1 CHASE MITCHELL SHERIDAN 6.4 $971.58
  BRANDT ROSS      
2 BEN AYRE GLENDIVE 6.6 $742.98
  BILL AYRE      
3 SHAWN SMITH MELROSE 8.6 $571.52
  SHANE SORDEN      
4 BILL PARKER LIVINGSTON 10.4 $371.49
  ZACHARY SCHWEIGERT      
5 DUSTIN PROBERT SHEPARD 11.1 $200.03
  TRAVIS STOVALL 0    
 
Place Lady Barrels Town Time $$$ Won
1 ABBY KNIGHT CHARLO 15.99 $1,268.62
2 CALLY GOYINS HELENA 16.00 $1,042.08
3 SHELLEY MURPHY HELENA 16.05 $815.54
4 SHAI MCDONALD GARDINER 16.08 $589.00
5 MILEE DAILEY EMIGRANT 16.11 $362.46
6 KAELA MURPHY BELGRADE 16.12 $226.54
7 ALI JENKINS BIG TIMBER 16.14 $135.92
8 CARRIE MURNION JORDAN 16.18 $90.62
Place Lady Breakaway Town Time/Score $$$ Won
1\2 JORDAN MEVIUS HENDERSON 2.2 $1,040.30
1\2 STEPHANIE NEWMAN MELSTONE 2.2 $1,040.30
3 TRACEY BOLICH BELGRADE 2.3 $734.33
4\5\6 CHRISSIE HANSEN DELL 2.4 $353.57
4\5\6 RYANNE TRACY VICTOR 2.4 $353.57
4\5\6 TAMMY JO CARPENTER KALISPELL 2.4 $353.57
7\8\9 CIERRA KUNESH HELENA 2.5 $67.99
7\8\9 QUINN MADER DILLON 2.5 $67.99
7\8\9 RAEGAN TRACER VICTOR 2.5 $67.99
Place Jr Barrells Town Time $$$ Won
1 ERIN MCGINLEY BOZEMAN 16.02 $259.20
2 ALEXIS MCDONALD GARDINER 16.17 $194.40
3 PAIGE RASMUSSEN CHOTEAU 16.20 $129.60
4 MEGHAN MCGINLEY BOZEMAN 16.24 $64.80
Place Jr Breakaway Town Time $$$ Won
1 LOGAN BEATTIE HELENA 3.1 $215.76
2 TAYLOR HARRIS FLORENCE 3.3 $178.56
3 TAYLA MOEYKENS THREE FORKS 3.6 $141.36
4 MEGHAN MCGINLEY BOZEMAN 3.8 $104.16
5 ALLEE SCAFANI WHITEHALL 8.2 $66.96
6 GAVIN BEATTIE HELENA 13.1 $37.20

No comments:

Post a Comment