Sunday, July 26, 2015

Eureka Results


Place Bareback Town Score $$$ Won
1 Sylvan LaCross Baker 70 $488.80
2 Danny Lien Ronan 69 $366.60
3 Trevor McAllister Ronan 67 $244.40
4 John Salois E. Glacier 65 $122.20
Place Saddle Bronc Town Score $$$ Won
1 LeRoy Eash Fortine 80 $432.40
2 Gerald Eash Trego 71 $324.30
Place Bull Riding Town Score $$$ Won
1 Payton Fitzpatrick Polson 72 $545.20
2 Blaine Bauer Ronan 67 $408.90
 
Place Steer Wrestling Town Time $$$ Won
1 Bill Boyce Lewistown 4.4 $846.94
2 Dan Mulkey Lima 5.5 $647.66
3 Sean Sayers Fort Benton 5.9 $498.20
4 Duston Stephens Corvallis 7.1 $323.83
5 Jabe Anderson Dillon 7.3 $174.37
Place Calf Roping Town Time $$$ Won
1 Tate Woodard Weatherford 10.3 $727.09
2 Delon Parker Worden 10.5 $556.01
3 Sam Levine Wolf Creek 10.6 $427.70
4 Bill Boyce Lewistown 11.5 $278.01
5 Trevor Sunvison Livingston 11.8 $149.70
Place Team Roping Town Time $$$ Won
1 Ian Austiguy Dillon 4.8 $783.02
  Chase Briggs      
2 Delon Parker Worden 5.6 $598.78
  Kory Mytty      
3 Tammy Jo Carpenter Kalispell 6.0 $460.60
  Rich Carpenter      
4 Caden Camp Belgrade 6.7 $299.39
  Kaleb Tredway      
5 Dan Stafford Eureka 7.0 $161.21
  Shawn Vandeberg      
 
Place Lady Barrels Town Time $$$ Won
1 Whitney Levine Wolf Creek 16.11 $875.14
2\3 Cally Goyins Helena 16.15 $640.73
2\3 Deena Moeykens Three Forks 16.15 $640.73
4 Kaela Murphy Helena 16.16 $406.32
5 Milee Dailey Emigrant 16.23 $250.04
6 Mandy Hamilton Manhatten 16.28 $156.28
7 Shelby Rasmussen Choteau 16.31 $93.77
8 Allie Novotny Helena 16.36 $62.51
Place Lady Breakaway Town Time $$$ Won
1 Lacey Camp Belgrade 2.8 $742.84
2\3 Amber Crowley Poplar 3.0 $550.72
2\3 Milee Dailey Emigrant 3.0 $550.72
4\5 Jaylyn Garrison Arlee 3.1 $294.57
4\5 Tammy Jo Carpenter Kalispell 3.1 $294.57
6 Quinn Mader Dillon 4.1 $128.08
Place Jr Barrells Town Time $$$ Won
1 Josie Moulding Arlee 16.50 $220.80
2 Tayla Moekens Three Forks 16.63 $165.60
3 Alexis McDonald Gardiner 16.64 $110.40
4 Stephanie Rollins Great Falls 16.79 $55.20
Place Jr Breakaway Town Time $$$ Won
1 Hallie Jo Sohr Ronan 2.9 $230.40
2 Luke Murphy Helena 4.6 $172.80
3 Jack McAllister Hot Springs 4.9 $115.20
4 Shai McDonald Gardiner 13.4 $57.60

No comments:

Post a Comment