Sunday, July 12, 2015

East Helena Results


Place Bareback Town Score $$$ Won
1 Tucker Zingg Glendive 76 $699.36
2 Sylvan LaCross Baker 75 $524.52
3 Trevar McAllister Ronan 73 $349.68
4 J2 Bridges Dillon 71 $174.84
Place Saddle Bronc Town Score $$$ Won
1 Philip Shields Dillon 80 $789.60
2\3 Cree Minkoff Billings 76 $493.50
2\3 Chase Brooks Anaconda 76 $493.50
4 Andrew Evjene Melville 74 $197.40
Place Bull Riding Town Score $$$ Won
1 Tanner Theriault Helena 72 $751.06
 
Place Steer Wrestling Town Time $$$ Won
1 Michael Gollaher Cascade 4.7 $939.62
2\2 Jordan Holland Dillon 5.0 $635.63
2\3 Simon Quackenbush Ft Benton 5.0 $635.63
4 Josh Boka Dillon 5.8 $359.27
5 Kolby Bignell Avon 6.3 $193.45
Place Calf Roping Town Time $$$ Won
1 Ben French Pompeys Pillar 10.3 $901.27
2 Andy Olson Livingston 11.5 $689.21
3 Donnie Benson Dillon 11.9 $530.16
4 Brant Davis Sand Coulee 12.4 $344.60
5 Jody Wacker Melstone 13.7 $185.56
Place Team Roping Town Time $$$ Won
1 Ben Ayre Glendive 6.3 $1,045.09
  Bill Ayre      
2 Logan Beattie Helena 6.7 $799.19
  Michael Beattie      
3 Tammy Jo Carpenter Kalispell 7.2 $614.76
  Rich Carpenter      
4 Dustin Probert Shephard 8.2 $399.59
  Travis Stovall      
5 Dillon Doane East Helena 8.3 $215.17
  Klancey Jones      
 
Place Lady Barrels Town Time $$$ Won
1 Kaela Murphy Belgrade 17.57 $1,137.02
2 Cally Goyins Helena 17.71 $933.98
3 Allie Novotny Helena 17.94 $730.94
4\5 Torie Briese Helena 17.96 $426.39
4\5 Mandy Hamilton Manhattan 17.96 $426.39
6 Whitney Levine Wolf Creek 17.98 $203.04
7 Deena Moeykens Three Forks 17.99 $121.82
8 Stephanie Bartmess Helena 18.04 $81.22
Place Lady Breakaway Town Time $$$ Won
1\2 Tracey Bolich Belgrade 2.4 $1,078.65
1\2 Lacey Camp Belgrade 2.4 $1,078.65
3 Darby Yeager Choteau 2.7 $761.40
4\5 Deb Lloyd Helena 2.8 $444.15
4\5 Jaylyn Garrison Arlee 2.8 $444.15
6 Taylour Russell Conrad 3.1 $211.50
7 Callie Otoupalik Arlee 3.3 $126.90
8\9 Danielle Staudenmeyer Gallatin Gateway 3.4 $42.30
8\9 Crissie Hansen Dell 3.4 $42.30
Place Jr Barrells Town Time $$$ Won
1 Shai McDonald Gardiner 18.45 $257.28
2 Fallon Parker Bozeman 18.46 $192.96
3 Paige Palin Hamilton 18.59 $128.64
4 Erin McGinley Bozeman 18.67 $64.32
Place Jr Breakaway Town Time $$$ Won
1\2 Brody Grebe Melstone 2.7 $245.28
1\2 Mikayla Witter Helena 2.7 $245.28
3 Shai McDonald Gardiner 2.9 $140.16
4 Fallon Parker Bozeman 3.3 $70.08

No comments:

Post a Comment