Sunday, June 22, 2014

Poplar Results


Place Bareback - 1st go Score $$$ Won
1 John Salois 76 $173.71
2 Cavan Wrzesinski 73 $130.28
3 J2 Bridges 64 $86.86
4 Kiin Salois 60 $43.43
Place Bareback - 2nd go Score $$$ Won
1 John Salois 72 $173.71
2\3 Kiin Salois 71 $108.57
2\3 J2 Bridges 71 $108.57
4 Cavan Wrzesinski 68 $43.43
Place Bareback - Avg Score $$$ Won
1 John Salois 148 $173.71
2 Cavan Wrzesinski 141 $130.28
3 J2 Bridges 135 $86.86
4 Kiin Salois 131 $43.43
Place Saddle Bronc - 1st go Score $$$ Won
1 Cody Miller 77 $233.27
2 Tanner Hollenback 76 $174.95
3 Wyatt Hurst 68 $116.64
4 Chase Casterline 61 $58.32
Place Saddle Bronc - 2nd go Score $$$ Won
1 Wyatt Hurst 76 $233.27
2 Philip Shields 52 $174.95
3 Will Shirley 44 $116.64
Place Saddle Bronc - Avg Score $$$ Won
1 Wyatt Hurst 144 $233.27
2 Philip Shield 103 $174.95
3 Cody Miller 77 $116.64
4 Tanner Hollenback 76 $58.32
Place Bull Riding Score $$$ Won
1 Jess Lockwood 80 $712.69
2 Tristan O'Neal 70 $534.52
Place Steer Wrestling Time $$$ Won
1 Simon Quackenbush 4.3 $409.46
2\3 Michael Gollaher 4.5 $255.92
2\3 Walt Anseth 4.5 $255.92
4 Casey Delaney 8.2 $102.37
Place Calf Roping Time $$$ Won
1 Ben Ayre 10.1 $722.15
2 Garrett Dockter 10.7 $541.61
3 Kevin Peterson 11.4 $361.07
4 JC Crowley 12.1 $180.54
Place Team Roping Time $$$ Won
1 Shane Schwenke 6.9 $660.73
  Spider Ramone    
2 Tate Dempewolf 7.5 $495.54
  John Graham    
3 Anders Andreasen 9.1 $330.36
  Simon Quackenbush    
4 Brandon Krueger 11.7 $165.18
  Shane Knerr    
 
Place Lady Barrels Time $$$ Won
1 Kati MacIssac 15.39 $632.81
2 Hannah Castellitto 15.41 $483.91
3 Carrie Murnion 15.48 $372.24
4 Kiana Simonson 15.57 $241.96
5 Judy Geldard 15.61 $130.28
Place Lady Breakaway Time $$$ Won
1 Stephanie Newman 2.3 $386.01
2 Jamie Baker 3.9 $295.19
3 Kyane Hampton 5.4 $227.07
4 Elizabeth French 12.3 $147.59
Place Jr Barrels Time $$$ Won
1 BreElle Wacker 16.22 $161.57
2 Randi Azure 16.62 $121.18
3 Brenna Krueger 16.67 $80.78
4 Luke Murphy 16.71 $40.39
Place Jr Breakaway Time $$$ Won
1 Brenna Krueger 5.3 $76.03
Place Sr Mens Breakaway Score  $$$Won
1 Cliff Dahl 3.7 $158.20

No comments:

Post a Comment