Sunday, June 8, 2014

Conrad Results

Place Bareback Score $$$ Won
1\2 SYLVAN LACROSS 68 $567.52
1\2 CAVAN WRZESINSKI 68 $567.52
3\4 J2 BRIDGES 65 $243.22
3\4 BEN RICHMOND 65 $243.22
Place Saddle Bronc Score $$$ Won
1\2 PHILIP SHIELDS 73 $697.95
1\2 WYATT HURST 73 $697.95
3 BEAU MICHAEL 72 $465.30
4\5 ANDREW EVJENE 69 $232.65
4\5 LEROY EASH 69 $232.65
Place Bull Riding Score $$$ Won
1 SCOTT CRUMP 72 $791.01
2 LUKE GEE 71 $604.89
3 PHILIP SHIELDS 68 $465.30
 
Place Steer Wrestling Time $$$ Won
1 BEAU CLARK 4.0 $644.84
2 PARKER BIGNELL 5.5 $483.63
3 CASEY DELANEY 6.0 $322.42
4 WALT ANSETH 8.7 $161.21
Place Calf Roping Time $$$ Won
1 DALTON CARR 11.5 $644.84
2 ORRY FRUIT 13.6 $483.63
3 SAM LEVINE 13.7 $322.42
4 ANDY BOLICH 15.2 $161.21
Place Team Roping Time $$$ Won
1 SHAWN BESSETTE 7.7 $773.62
  SHANE BESSETTE   $773.62
2 JASON CARLSON 9.1 $580.22
  SAM LEVINE   $580.22
3 GENE MATT 11.0 $386.81
  CASEY RACIEN   $386.81
4 LACEY CAMP 11.9 $193.41
  HOLDEN GARRISON   $193.41
 
Place Lady Barrels Time $$$ Won
1 KAVA HUESTIS 17.46 $925.15
2\3 CATIE BIRK 17.73 $677.34
2\3 ALLIE NOVOTNY 17.73 $677.34
4 GAYLEEN MALONE 17.85 $429.53
5 MILEE DAILEY 17.88 $264.33
6 HANNAH CASTELLITTO 17.93 $165.21
7 BECKY FUSON 18.04 $99.12
8 KELSEY TREXLER 18.09 $66.08
Place Lady Breakaway Time $$$ Won
1 CALLIE OTOUPALIK 3.2 $712.85
2 CIERRA KUNESH 3.3 $589.94
3 DEB LLOYD 3.4 $467.04
4 DANNI CAMPBELL 4.1 $344.13
5\6 JAYLN GARRISON 4.4 $172.07
5\6 TARA PETERSEN 4.4 $172.07
Place Jr Barrells Time $$$ Won
1 FALON PARKER 17.93 $96.00
2 STEPHANIE ROLLINS 18.0 $72.00
3 ALEXIS MCDONALD 18.11 $48.00
4 SHAI MCDONALD 18.86 $24.00
Place Jr Breakaway Time $$$ Won
1 LOGAN BEATTIE 4.2 $134.40
2 DILLON JOHNSON 6.5 $100.80
3 CADEN CAMP 12.4 $67.20

No comments:

Post a Comment