Saturday, June 20, 2015

Gardiner Results


Place Bareback Town Score $$$ Won
1 JOHN SALOIS E GLACIER 71 $383.52
2 TRISTAN HANSEN VICTOR 65 $287.64
3 SKYLER ERICKSON POWELL 60 $191.76
4 KYLE DELANEY POLSON 59 $95.88
Place Saddle Bronc Town Score $$$ Won
1 Tanner Hollenback Dillon 74 $518.88
2 Andrew Evjene Melville 72 $389.16
3 Garret Fitzpatrick Vida 63 $259.44
4 Brady Croy Cameron 57 $129.72
Place Bull Riding Town Score $$$ Won
1 Grey Fitzpatrick Polson 70 $488.80
 
Place Steer Wrestling Town Time $$$ Won
1 Duston Stephens Corvallis 4.5 $699.36
2 Michael Gollaher Cascade 4.6 $524.52
3 Jordan Holland Dillon 5.0 $349.68
4 Kyle Callaway Billings 5.4 $174.84
Place Calf Roping Town Time $$$ Won
1\2 Kevin Peterson GallatinGtwy 10.0 $693.72
1\2 Bill Boyce Lewistown 10.0 $693.72
3 Jody Wacker Melstone 10.3 $462.48
4 Orry Fruit Fort Benton 12.1 $300.61
5 Albert Koenig Belgrade 12.5 $161.87
Place Team Roping Town Time $$$ Won
1 Kyle Callaway Pryor 5.3 $747.86
  Chase Gauger      
2 Jason Carlson Wolf Creek 6.0 $571.90
  Sam Levine      
3\4 Zane Holdbrook Melstone 6.2 $362.92
  Jody Wacker      
3\4 Ben Ayre Glendive 6.2 $362.92
  Bill Ayre      
5-Split Weston Zupan Billings 6.9 $76.98
  Tyler Zupan      
5-Split Travis Nichols Helena 6.9 $76.98
  Michael Beattie      
 
Place Lady Barrels Town Time $$$ Won
1 Mandy Hamilton Manhattan 17.11 $686.95
2 Shelby Rasmussen Choteau 17.20 $568.51
3 Gayleen Malone Pray 17.49 $450.07
4 Allie Novotny Helena 17.52 $331.63
5 Shelley Murphy Helena 17.60 $213.19
6 Sierra Collins Helena 17.63 $118.44
Place Lady Breakaway Town Time $$$ Won
1 Celie Salmond Choteau 3.4 $866.87
2\3 JoBeth Hutchinson Belgrade 3.8 $642.68
2\3 Ava Rankin Forsyth 3.8 $642.68
4 Ellie Rankin Forsyth 4.1 $418.49
5 Jessie Marreel Great Falls 4.3 $269.03
6 Amber Crowley Poplar 4.5 $149.46
Place Jr Barrells Town Time $$$ Won
1 FALLON PARKER BOZEMAN 17.87 $201.60
2 ALEXIS MCDONALD GARDINER 18.08 $151.20
3 BRYNNA WOLFE BOULDER 18.14 $100.80
4 MIKAYLA WITTER HELENA  18.89 $50.40
Place Jr Breakaway Town Time $$$ Won
1 TAYLA MOEYKENS 3 FORKS 3.9 $182.40
2 JADEN WHITMAN BELGRADE 5.4 $136.80
3 LUKE MURPHY HELENA 5.7 $91.20

No comments:

Post a Comment