Sunday, June 7, 2015

Conrad Results


Place Bareback Town Score $$$ Won
1 SYLVAN LACROSS BAKER 76 $799.00
2 JOHN SALOIS E. GLACIER 74 $599.25
3 Cavan Wrzesinski BOULDER 73 $399.50
4 J2 BRIDGES DILLON 72 $199.75
Place Saddle Bronc Town Score $$$ Won
1 MATT HALMES CASCADE 80 $799.00
2 PHILIP SHIELDS DILLON 79 $599.25
3 DAKOTA MUNNS DILLON 68 $399.50
4 CHARLES LYTLE ARLEE 61 $199.75
Place Bull Riding Town Score $$$ Won
1 CLAY APPLEGATE DEER LODGE 57 $878.90
 
Place Steer Wrestling Town Time $$$ Won
1 IAN AUSTIGUY DILLON 6.1 $688.08
2 GARRETT HANSEN HELENA 14.9 $516.06
3 Simon Quackenbush FT BENTON 25.6 $344.04
4 JUSTIN LOCH GT FALLS 36.3 $172.02
Place Calf Roping Town Time $$$ Won
1 SAM LEVINE WOLF CREEK 9.5 $778.32
2 JODY WACKER MELSTONE 11.5 $583.74
3 ALBERT KOENIG BELGRADE 11.8 $389.16
4 KEVIN PETERSON GAL. GATE 13.8 $194.58
Place Team Roping Town Time $$$ Won
1 Travis Winters     $829.36
  Kyle DeSaveur Joliet 6.3 $829.36
2 Ken Augare     $634.22
  Ray Augare Browning 6.5 $634.22
3 Dustin Bird     $487.86
  Chase Tryan Cut Bank 8.1 $487.86
4 Shawn Bessette     $317.11
  Shane Bessette Great Falls 9.2 $317.11
5 Shelby Rasmussen     $170.75
  Brady Boyce Lewistown 9.7 $170.75
 
Place Lady Barrels Town Time $$$ Won
1 MILEE DAILY EMIGRANT 17.60 $955.42
2\3 MANDY HAMILTON MANHATTAN 17.74 $699.50
2\3 ABBY KNIGHT CHARLO 17.74 $699.50
4 ALLIE NOVOTNY HELENA 17.85 $443.59
5 CALLY GOYINS HELENA 17.86 $272.98
6 GAYLEEN MALONE PRAY 17.87 $170.61
7 KIM WORMLING GT. FALLS 17.94 $102.37
8 Shelby Rasmussen CHOTEAU 17.95 $68.24
Place Lady Breakaway Town Time $$$ Won
1 CAILEE HALL CUT BANK 2.7 $858.69
2 CIERRA CAMP BELGRADE 3.1 $710.64
3 JAYLYN GARRISON ARLEE 3.3 $562.59
4 JOSEY WILCOX BABB 3.8 $414.54
5 CASSIE JUMPER KALISPELL 4.0 $266.49
6 CELIE SALMOND CHOTEAU 4.2 $148.05
Place Jr Barrells Town Time $$$ Won
1 SHAI MCDONALD GARDINER 18.08 $201.60
2 BRYNNA WOLFE BOULDER 18.12 $151.20
3 ALEXIS MCDONALD GARDINER 18.21 $100.80
4 Paige Rasmussen CHOTEAU 18.23 $50.40
Place Jr Breakaway Town Time $$$ Won
1 SHAI MCDONALD GARDINER 2.8 $172.80
2 FALLON PARKER BOZEMAN 3.2 $129.60
3 TARIK ROBERTSON AUGUSTA 5.7 $86.40
4 MAGGIE LUND RONAN 7.9 $43.20

No comments:

Post a Comment