Monday, August 18, 2014

Twin Bridges Results


Place Bareback Town Score $$$ Won
1 ROBERT COBLER BILLINGS 57 $368.48
2 DANNY LIEN RONAN 52 $276.36
3 Michael Horrigan WSS 42 $184.24
Place Saddle Bronc Town Score $$$ Won
1 BUCK DEMERS PHILLIPSBURG 75 $436.16
2 WILL SHIRLEY CONRAD 52 $327.12
Place Bull Riding Town Score $$$ Won
1 DALTON BROOKS ANACONDA 81 $680.56
2 COLE WAGNER VALIER 76 $510.42
3 Payton Fitzpatrick POLSON 69 $340.28
4 BEN ANSON BASIN 45 $170.14
 
Place Steer Wrestling Town Time $$$ Won
1 SHAWN DOWNING Silver Star 3.6 $735.08
2 WALT ANSETH HELENA 3.8 $562.12
3 CASEY DELANEY HAVRE 4.0 $432.40
4\5 BEN AYRE GLENDIVE 4.1 $216.20
4\5 ROSS MOSHER AUGUSTA 4.1 $216.20
Place Calf Roping Town Time $$$ Won
1 ZANE HOLDBROOK BILLINGS 11.1 $661.76
2 KEVIN PETERSON BELGRADE 12.8 $496.32
3 BEN AYRE GLENDIVE 13.7 $330.88
4 DALTON CARR MANHATTAN 13.9 $165.44
Place Team Roping Town Time $$$ Won
1 SHAWN BESSETTE VAUGHN 5.8 $712.71
  SHANE BESSETTE     $712.71
2 TYLER MAGNUS SANTA 7.6 $545.01
  COLTON LEE ANNA   $545.01
3 TRAVIS NICHOLS HELENA 8.6 $419.24
  JEFF ROBERTSON     $419.24
4 TODD GARRISON GLEN 10.4 $272.51
  TIM GARRISON     $272.51
5 GREG GOGGINS MOLT 11.4 $146.73
  Henry Hollenback     $146.73
 
Place Lady Barrels Town Time $$$ Won
1 TAYLOR RUSSELL CONRAD 17.78 $855.96
2 ABBY KNIGHT CHARLO 18.03 $708.38
3 MANDY HAMILTON BELGRADE 18.29 $560.80
4 Tammy Jo Carpenter KALISPELL 18.32 $413.22
5 Sheena Dee Stewart BUTTE 18.35 $265.64
6 MILEE DAILEY PRAY 18.40 $147.58
Place Lady Breakaway Town Time $$$ Won
1 CALLY GOYINS HELENA 2.6 $842.24
2 JILL LUFKIN MENAN 3.0 $691.84
3\4 JALEY HITCHCOCK DUPUYER 3.1 $466.24
3\4 DEB LLOYD HELENA 3.1 $466.24
5 TRACEY BOLICH BELGRADE 3.2 $240.64
6\7\8 CALLIE OTOUPALIK ARLEE 3.7 $100.26
6\7\8 SIERRA REYHER BELGRADE 3.7 $100.26
6\7\8 JESSIE MARREEL GREAT FALLS 3.7 $100.26
Place Jr Barrels Town Time $$$ Won
1 TAYLA MOEYKENS 3 FORKS 18.56 $163.20
2 SHAI MCDONALD GARDINER 18.61 $122.40
3 FALLON PARKER BOZEMAN 18.70 $81.60
4 RYLAND LUFKIN MENAN 18.91 $40.80
Place Jr Breakaway Town Time $$$ Won
1 Jackson Stephens CORVALLIS 4.9 $220.80
2\3 LOGAN BEATTIE HELENA 6.2 $138.00
2\3 COOPER DAVIS SAND COULEE 6.2 $138.00
4 COBY KING DILLON 12.9 $55.20

No comments:

Post a Comment