Sunday, August 3, 2014

Bozeman Results


Place Bareback Town Score $$$ Won
1 SCOTT OWENS TOSTON 82 $862.92
2\3 TUCKER ZINGG BELGRADE 72 $583.74
2\3 J2 BRIDGES MELROSE 72 $583.74
4 CAVAN WRZESINSKI BOULDER 71 $329.94
5-SPLT BEN RICHMOND HAVRE 66 $88.83
5-SPLT MICHAEL HORRIGAN WSS 66 $88.83
Place Saddle Bronc Town Score $$$ Won
1 Tanner Hollenback DILLON 78 $910.86
2 LEROY EASH FORTINE 77 $696.54
3 MONTY JOHNSON HAMER 75 $535.80
4 CODY MILLER DILLON 74 $348.27
5 TIM HAMMOND WOLF CREEK 71 $187.53
Place Bull Riding Town Score $$$ Won
1 JESS LOCKWOOD VOLBORG 79 $1,342.32
2 DALTON BROOKS DEER LODGE 78 $1,026.48
3\4 Tanner Theriault TOWNSEND 72 $651.42
3\4 TYLER STOBBE BEACH 72 $651.42
5 JASON BOLD LAUREL 70 $276.36
 
Place Steer Wrestling Town Time $$$ Won
1 JIM PAT SMITH MELROSE 3.7 $1,472.04
2 SHAWN DOWNING SILVER STAR 4.0 $1,218.24
3 SHAWN HANLEY ROUNDUP 4.5 $964.44
4\5 WILL POWELL ST. IGNATIOUS 4.6 $583.74
4\5 DENNIS BARTA HAVRE 4.6 $583.74
6 KELTON PITZINGER BOZEMAN 4.7 $253.80
Place Calf Roping Town Time $$$ Won
1 DOUG PHARR MT CALM 8.7 $1,349.37
2 BEN AYRE GLENDIVE 9.1 $1,116.72
3 BILL BOYCE LEWISTOWN 9.3 $884.07
4 BRANT DAVIS SAND COULEE 9.4 $651.42
5 KEVIN PETERSON BELEGRADE 9.5 $418.77
6 WILL POWELL ST IGNATIOUS 10.2 $232.65
Place Team Roping Town Time $$$ Won
1 SHAWN BIRD CODY 4.8 $1,656.05
  JUSTIN VILES     $1,656.05
2 RYAN FERGUSON BILLINGS 4.9 $1,370.52
  TANER SORGE     $1,370.52
3\4 CLAY ROBERTSON LIVINGSTON 5.1 $942.23
  Zachary Schwerigert     $942.23
3\4 AUSTIN RATH MANHATTAN 5.1 $942.23
  CHASE BRIGGS     $942.23
5 DAN VANEK CODY 5.5 $513.95
  CLARK HUFTY     $513.95
6 JADE STODDARD DILLON 6.0 $285.53
  IKE FOLSOM     $285.53
 
Place Lady Barrels Town Time $$$ Won
1 CALLY GOYINS HELENA 17.74 $1,762.50
2 Emily Kallenberger HAVRE 17.86 $1,410.00
3 GAYLEEN MALONE PRAY 17.93 $987.00
4 Tammy Jo Carpenter KALISPELL 18.22 $846.00
5 TAYLOUR RUSSELL CONRAD 18.23 $634.50
6 MANDY HAMILTON MANHATTAN 18.24 $423.00
7 TAINA PEEBLES Idaho Falls 18.29 $352.50
8 ALLIE NOVOTNY HELENA 18.30 $282.00
9 ALI JENKINS BELGRADE 18.32 $211.50
10 SHELLEY MURPHY HELENA 18.45 $141.00
Place Lady Breakaway Town Time $$$ Won
1\2 MANDY KEASTER WSS 2.5 $1,459.35
1\2 CALLY GOYINS HELENA 2.5 $1,459.35
3\4 TRACEY BOLICH BELGRADE 2.7 $843.18
3\4 CADEE TEW LIPAN 2.7 $843.18
5 JACEY FORTIER LARUEL 2.9 $583.74
6\7 Tammy Jo Carpenter Kalispell 3.1 $356.73
6\7 LONI DOWTON 0 3.1 $356.73
8 MILEE DAILEY PRAY 3.2 $259.44
9 QUINN MADER DILLON 3.3 $194.58
10 SLT TANA PENA Bozeman 3.4 $64.86
10 SLT KARA AVERY IDAHO FALS 3.4 $64.86
Place Jr Barrells Town Time $$$ Won
1 TAYLA MOEYKENS 3 FORKS 18.21 $229.68
2 ALEXIS MCDONALD GARDINER 18.3 $190.08
3 SHAI MCDONALD GARDINER 18.59 $150.48
4 OPAL HARKINS BILLINGS 18.61 $110.88
5 ERIN MCGINLEY BOZEMAN 18.81 $71.28
6 HAILLEY GARRISON GLEN 18.85 $39.60
Place Jr Breakaway Town Time $$$ Won
1\2 MADI BRENNER Gallatin gateway 2.9 $267.12
1\2 GAVIN DUNCAN BELGRADE 2.9 $267.12
3 JAXEN PETERSEN HELENA 3.1 $191.52
4 TAYLA MOEYKENS 3 FORK 3.2 $141.12
5 COOPER DAVIS SAND COULEE 3.3 $90.72
6 MOLLY SALMOND CHOTEAU 4.0 $50.40

No comments:

Post a Comment