Wednesday, July 9, 2014

Ennis Results


Place Bareback Town Score $$$ Won
1 J2 Bridges Melrose 79.00 $761.40
2 Cavan Wrzesinski Boulder 75.00 $571.05
3 Sylvan LaCross Baker 74.00 $380.70
4 John Salois E. Glacier 70.00 $190.35
Place Bull Riding Town Score $$$ Won
1 Tanner Theriault Townsend 77.00 $926.84
Place Junior Barrel Racing Town Score $$$ Won
1 Shai McDonald Gardiner 16.00 $259.20
2 Hailey Garrison Glen 16.22 $194.40
3 Anna Lauweryssen Big Valley 16.26 $129.60
4 Alexis McDonald Gardiner 16.31 $64.80
Place Junior Breakaway Roping Town Score $$$ Won
1 Jaret Whitman Belgrade 3.10 $222.72
2\3 Shai McDonald Gardiner 3.30 $165.12
2\3 Mikayla Witter Helena 3.30 $165.12
4 Jaxsen Petersen Helena 3.70 $107.52
5 Brody Grebe Melstone 3.80 $69.12
6 Caden Camp Belgrade 3.90 $38.40
Place Ladies Barrel Racing Town Score $$$ Won
1 Taina Peebles Idaho Falls 16.10 $1,330.10
2\3 Shelley Murphy Helena 16.12 $904.47
2\3 Tammy Jo Carpenter Kalispell 16.12 $904.47
4 Heather Dunning Arlee 16.14 $638.45
5\6 Maegen Nahrgang Belgrade 16.16 $399.03
5\6 Kaycee Mandel Claresholm 16.16 $399.03
7\8\9 Allie Novotny Helena 16.18 $212.81
7\8\9 Judy Geldard Havre 16.18 $212.81
7\8\9 Keira Simonson Loring 16.18 $212.81
10 Deena Moeykens Three Forks 16.20 $106.41
Place Ladies Breakaway Roping Town Score $$$ Won
1 Cadee Tew Lipan 1.80 $1,363.38
2\3 Callie Otoupalik Arlee 1.90 $998.19
2\3 Jaley Hitchcock Dupuyer 1.90 $998.19
4 Jayne Lauweryssen Big Valley 2.50 $633.00
5 Ryanne Tracy Victor 2.60 $389.54
6\7 Shanda Armstrong Helena 2.70 $194.77
6\7 Cierra Kunesh Helena 2.70 $194.77
8 Tara Petersen Helena 2.90 $97.38
Place Saddle Bronc Riding Town Score $$$ Won
1\2 Wyatt Hurst Rigby 74.00 $782.55
1\2 Andrew Evjene Melville 74.00 $782.55
3 Monty Johnson Hamer 70.00 $521.70
4 Charles Lytle Arlee 67.00 $339.11
5 Connor Wines Pray 56.00 $182.60
Place Steer Wrestling Town Score $$$ Won
1\2 Will Powell St. Ignatious 3.70 $851.64
1\2 Henry Hollenbeck Molt 3.70 $851.64
3 Shawn Hanley Roundup 4.00 $567.37
4 Jake Worthen Menan 4.10 $396.04
5 Walt Anseth Helena 4.20 $198.72
Place Team Roping Header Town Score $$$ Won
1\2 Cory Murray Ramsay 5.50 $933.42
1\2 Austin Rath Townsend 5.50 $933.42
3 Tyler Magnus Mason 5.70 $622.28
4\5\6 Brad Yerian Corvallis 6.00 $207.42
4\5\6 Chaz Kananen Roy 6.00 $207.42
4\5\6 Jason Carlson Two Dot 6.00 $207.42
Place Team Roping Heeler Town Score $$$ Won
1\2 Justin Jones East Helena 5.50 $933.42
1\2 Bryson Murray Ramsay 5.50 $933.42
3 Colton Lee Santa Anna 5.70 $622.28
4\5\6 Morgan McVay Sparks 6.00 $207.42
4\5\6 Sam Levine Wolf Creek 6.00 $207.42
4\5\6 Tom Spencer Drummond 6.00 $207.42
Place Tie Down Roping Town Score $$$ Won
1 Kevin Peterson Belgrade 9.60 $907.66
2 Josh Harris Ronan 10.80 $694.10
3 Nolan Conway Cut Bank 11.00 $533.92
4 Austin Barstow Dillon 11.30 $347.05
5 Brad Marshall Hinsdale 12.00 $186.87

No comments:

Post a Comment