Sunday, July 20, 2014

Three Forks


Place Bareback Town Score $$$ Won
1 DANNY WEBB E.GLACIER 79 $391.04
2 BEN RICHMOND HAVRE 69 $293.28
3 ROBERT COBLER BILLINGS 60 $195.52
4 JUSTIN HANSON FAIRFIELD 59 $97.76
Place Saddle Bronc Town Score $$$ Won
1 MATT HALMES CASCADE 63 $368.48
2 WILL SHIRLEY CONRAD 60 $276.36
3 JACE COOLEY Musselshell 55 $184.24
Place Bull Riding Town Score $$$ Won
1\2 JORY MARKISS 0 70 $513.24
1\2 Tanner Teriault TOWNSEND 70 $513.24
3\4 TRISTAN O'NEAL VALIER 67 $219.96
3\4 JAMES WARFIELD HELENA 67 $219.96
 
Place Steer Wrestling Town Time $$$ Won
1 Henry Hollenback MOLT 4.4 $850.14
2 SHAWN HANLEY ROUNDUP 4.9 $650.10
3 JOSH BOKA DILLON 5.1 $500.08
4\5 Kane Cartwright E. HELENA 5.6 $250.04
4\5 NEWT NOVICH Twin Bridges 5.6 $250.04
Place Calf Roping Town Time $$$ Won
1 AUTSTIN BARSTOW DILLON 10.4 $811.78
2 JOSH HARRIS RONAN 11.1 $620.78
3\4 SAM LEVINE Wolf Creek 11.4 $393.95
3\4 DONNIE BENSON DILLON 11.4 $393.95
5 DALTON TAMCKE DILLON 12 $167.13
Place Team Roping Town Time $$$ Won
1 RYAN FERGUSON BILLINGS 5.2 $1,334.33
  TANER SORGE     $1,334.33
2\3 ZANE HOLDBROOK MELSTONE 5.5 $902.63
  JODY WACKER     $902.63
2\3 CLAY ROBERTSON LIVINGSTON 5.5 $902.63
  Zachary Schweigert     $902.63
4 AUSTIN BARSTOW LOLO 5.6 $510.19
  KORY MYTY     $510.19
5 DELON PARKER CODY 5.9 $274.72
  SID SPORER     $274.72
 
Place Lady Barrels Town Time $$$ Won
1\2 LAUREN VILES CODY 17.87 $997.15
1\2 TAYLOR RUSSELL CONRAD 17.87 $997.15
3 CALLY GOYINS HELENA 17.88 $703.87
4 MANDY HAMILTON Manhatten 17.94 $508.35
5 DEANA MOEYKENS 3 FORKS 17.95 $312.83
6\7 KAELA MURPHY BELGRADE 18.01 $156.41
6\7 TAMMY THOMPSON RAMSEY 18.01 $156.41
8 KIANA SIMONSON LORING 18.03 $78.21
Place Lady Breakaway Town Time $$$ Won
1 SHELBY NEWMAN MELSTONE 2.5 $1,079.12
2\3 HEATHER MCRAE BOZEMAN 2.7 $790.07
2\3 JAYLEY HITCHCOCK DUPUYER 2.7 $790.07
4\5 LACEY CAMP BELGRADE 2.9 $404.67
4\5 TRACEY BOLICH BELGRADE 2.9 $404.67
6 RUBY SPETH BOZEMAN 3.5 $192.70
7\8 KELSEY HANSON HELENA 3.7 $96.35
7\8 TAYLOR RUSSELL CONRAD 3.7 $96.35
Place Jr Barrells Town Time $$$ Won
1 SHAI MCDONALD GARDINER 18.03 $192.00
2 HAILEY GARRISON GLEN 18.17 $144.00
3 Shelby Rasmussen CHOTEAU 18.27 $96.00
4 Tayla Moeykens 3 FORKS 18.44 $48.00
Place Jr Breakaway Town Time $$$ Won
1\2 LOGAN BEATTIE HELENA 2.9 $210.00
1\2 CADEN CAMP BELGRADE 2.9 $210.00
3 JAXSEN PETERSON HELENA 3.5 $120.00
4 SHAI MCDONALD GARDINER 3.7 $60.00

No comments:

Post a Comment