Sunday, August 18, 2013

Twin Bridges Results

Place Bareback Town Score  $$$ Won
1 Cavan Wizensinski Boulder 75  $392.92
2 J2 Bridges Dillon 71  $294.69
3\4 Stephen Brown Lewistown 66  $147.34
3\4 John Salois E Glacier 66  $147.34
Place Saddle Bronc Town Score  $$$ Won
1 Ian Fugere Belfield 74  $573.40
2 Wyatt Hurst Shelly 71  $430.05
3 Gerald Eash Trego 70  $286.70
4 Andrew Evjene Melville 69  $143.35
Place Bull Riding Town Score  $$$ Won
1 Brian Amos Laurel 76  $705.00
2\3 Casey Fredericks Busby 71  $440.62
2\3 Cole Wagner Valier 71  $440.62
4 Levi Hendrickson Melrose 68  $176.25
  
Place Steer Wrestling Town Time  $$$ Won
1 Josh Boka Dillon 3.9  $641.08
2 Newt Novich Twin Bridge 4.3  $480.81
3 Shawn Dunagan Whitehall 4.6  $320.54
4 Carson King Dillon 4.8  $160.27
Place Calf Roping Town Time  $$$ Won
1 Brett Heggie Belgrade 10.4  $731.32
2\3 Tyler Holland Bozeman 11.5  $457.07
2\3 Donnie Benson Dillon 11.5  $457.07
4 Kevin Peterson Belgrade 11.7  $182.83
Place Team Roping Town Time  $$$ Won
1 Delon Parker      $771.04
  Charlie Lenning Columbia Falls 5.5   
2 Jade Gardner      $589.62
  Jory Chrest Twin Briges 5.6   
3 Jason Carlson      $453.55
  Justin Marquez Bozeman 5.7   
4 Shawn Smith      $294.81
  Chad Hunter Bozeman 6.1   
5 Bill Parker      $79.37
  Mike Gollaher Cascade 6.5   
5 Travis Nichols      $79.37
  Chase Briggs Manhattan 6.5   
  
Place Lady Barrels Town Time  $$$ Won
1 Tammy Jo Carpenter Kalispell 17.86  $710.12
2 Shelley Murphy Helena 17.98  $587.69
3 Lauren Reiser Bozeman 18.04  $465.25
4 Madison Sorden Melrose 18.16  $342.82
5 Taylour Russell Conrad 18.18  $220.38
6 Abby Knight Charlo 18.21  $122.44
Place Lady Breakaway Town Time/Score  $$$ Won
1 Megan Burns Dillon 3.2  $857.33
2 Cadee Tew Billings 3.3  $709.51
3\4 Cate Hirschy Jackson 3.6  $487.79
3\4 Tracey Bolich Belgrade 3.6  $487.79
5 Milee Dailey Pray 3.8  $266.07
6 Crissie Hansen Dell 3.9  $147.82
Place Jr Barrells Town Time  $$$ Won
1 Brytin Garrett Butte 18.36  $249.60
2 Shai McDonald Gardiner 18.64  $187.20
3 Keslie Wolfe Boulder 18.69  $124.80
4 Dillon Johnson Belt 18.71  $62.40
Place Jr Breakaway Town Time  $$$ Won
1 Colby King Dillon 3.2  $278.40
2 Calli Otoupalik Arlee 3.3  $208.80
3 Mikayla Witter Helena 4.1  $139.20
4 Gavin Beattie Helena 4.7  $69.60

No comments:

Post a Comment