Monday, August 5, 2013

Bozeman Results

Place Bareback Town Score  $$$ Won
1 Cavan Wrzesinski Boulder 74  $791.01
2 Ben Richmond Havre 73  $604.89
3 J2 Bridges Dillon 68  $465.30
4\5 John Salois E Glacier 67  $232.65
4\5 Cavan Ophus Conrad 67  $232.65
Place Saddle Bronc Town Score  $$$ Won
1\2 Tanner Hollenback Dillon 78  $972.90
1\2 Heath Chalmers Snyder 78  $972.90
3 Andrew Evjene Melville 76  $648.60
4 Monty Lewis (Johnson) Haymer 75  $421.59
5 Chase Brooks Deer Lodge 74  $113.50
5 LeRoy Eash Fortine 74  $113.50
Place Bull Riding Town Score  $$$ Won
1 Monty Lewis (johnson) Haymer 79  $1,294.38
2 Beau Nordahl Belgrade 75  $989.82
3 Austin Wagner Valier 72  $761.40
4 Jason Bold Laurel 70  $494.91
5 Quinn Greenough Bozeman 67  $266.49
  
Place Steer Wrestling Town Time  $$$ Won
1 Michael Gollaher Cascade 3.8  $1,198.50
2 Bridger Chambers Stevensville 4.1  $916.50
3\4 Josh Granell Havre 4.8  $581.62
3\4 Josh Boka Dillon 4.8  $581.62
5 Walt Anseth Helena 4.9  $246.75
Place Calf Roping Town Time  $$$ Won
1 Treston Vermandel Shepherd 9.0  $1,328.93
2 Tyler Holland Bozeman 9.1  $1,099.80
3 Colton Redmond Powell 9.5  $870.68
4 Bill Boyce Lewistown 10.3  $641.55
5 Zane Holdbrook Roberts 10.4  $412.43
6 Brant Davis Sand Coulee 10.7  $229.13
Place Team Roping Town Time  $$$ Won
1\2 Shawn Bessette      $1,345.14
  Sid Sporer Cody 4.4   
1\2 Tate Dempewolf      $1,345.14
  Chris Barthelmess Malta 4.4   
3 Troy Nahrgang      $964.44
  Kory Mytty Lolo 5.0   
4 Shane Bishop      $710.64
  Jordan Handy Chinook 5.1   
5 Travis Nichols      $456.84
  Chase Briggs Manhattan 5.2   
6 Brad Yerian      $84.60
  Tom Spencer Drummond 5.6   
6 Bill Parker      $84.60
  Henry Hollenbeck Molt 5.6   
6 Brad Robinson      $84.60
  Charlie Lenning Columbia Fls 5.6   
  
Place Lady Barrels Town Time  $$$ Won
1 Shelley Murphy Helena 17.85  $1,321.88
2 Tanya Getten Helena 18.01  $1,057.50
3 Lindsay Kruse Winston 18.06  $740.25
4 Torie Briese Helena 18.07  $634.50
5 Lauren Reiser Bozeman 18.12  $475.88
6 Kaela Murphy Helena 18.17  $317.25
7\8 Tammy Carpenter Kalispell 18.29  $237.94
7\8 Kylene Reynolds Melrose 18.29  $237.94
9\10 Kiana Simonson Loring 18.32  $132.19
9\10 Chloe Hoovestal Helena 18.32  $132.19
Place Lady Breakaway Town Time/Score  $$$ Won
1 Tracey Bolich Belgrade 2.2  $1,586.25
2 Tara Petersen Helena 2.4  $1,269.00
3 Heather Knerr Grass Range 2.5  $888.30
4 Madison McLaughlin Manhattan 2.6  $761.40
5 Leah Parsch Gallatin Gt 2.7  $571.05
6 Cally Goyins Helena 2.8  $380.70
7\8\9 Taylour Russell Conrad 2.9  $253.80
7\8\9 Lacey Camp Belgrade 2.9  $253.80
7\8\9 Heather McRae Forsyth 2.9  $253.80
10 Tammy Jo Carpenter Kalispell 3.0  $126.90
Place Jr Barrells Town Time  $$$ Won
1 Alexis McDonald Gardiner 18.19  $243.60
2 Brynna Wolf Boulder 18.46  $201.60
3 Caydee Johnson Manhattan 18.52  $159.60
4 Larissa Getten Helena 18.56  $117.60
5 Madison Brenner Gallatin Gt 18.60  $75.60
6 Hailey Garrison Glen 18.61  $42.00
Place Jr Breakaway Town Time  $$$ Won
1 Culley Morgan Billings 2.1  $278.40
2 Caden Camp Belgrade 2.8  $230.40
3 Mikayla Fuller Bozeman 3.7  $182.40
4 Dillon Hahnkamp Melrose 3.9  $134.40
5 Claudia Schmidt Bozeman 4.0  $86.40
6 Caleb Guardipee Cutbank 4.8  $48.00

No comments:

Post a Comment