Monday, June 6, 2016

Conrad Results


Place Bareback Town Score $$$ Won
1 Cash Hill Boise 78 $629.80
2 Tristan Hansen Victor 74 $472.35
3 Skyler Erickson Powell 68 $314.90
4 John Salois E. Glacier 67 $157.45
Place Saddle Bronc Town Score $$$ Won
1 Andrew Evjene Melville 82 $799.00
2 Dakota Munns Rexburger 75 $599.25
3 Tanner Hollenback Dillon 74 $399.50
4 Shane Bird Rattler Browning 72 $99.87
4 Jeret Angell St Anthony 72 $99.87
Place Bull Riding Town Score $$$ Won
1 Tristan O'neal Valier 77 $770.80
2 Cody Wortman Boulder 62 $578.10
3 Tyrell Toren Kalispell 60 $385.40
 
Place Steer Wrestling Town Time $$$ Won
1 Shawn Hanley Bridger 5.1 $620.40
2 Michael Gollaher Cascade 5.6 $465.30
3 Sean Sayers Fort Benton 6.0 $310.20
4 Cody Wiberg Victor 7.8 $155.10
Place Calf Roping Town Time $$$ Won
1 Jade Gardner Winnette 11.9 $688.08
2 Kody Lahaye Wilsall 12.7 $516.06
3 Brant Davis Sand Coulee 13.4 $344.04
4 Will Powell St. Ignatius 14.7 $172.02
Place Team Roping Town Time $$$ Won
1 Holden Garrison Toston 5.6 $867.71
  Austin Rath      
2\3 Chase Holt Wolf Creek 6.2 $586.98
  Matt Roberston      
2\3 Neil Tatsey Cut Bank 6.2 $586.98
  Jimmy Racine      
4 Arnie Johnson Cut Bank 7.8 $331.77
  Chad Johnson      
5 Brad Robinson Harlem 8.0 $178.65
  Jim Cole      
 
Place Lady Barrels Town Time $$$ Won
1 Shelby Rasmussen Choteau 17.69 $842.33
2 Abby Knight Charlo 17.82 $697.10
3 Lindsay Kruse Winston 17.83 $551.87
4 Deena Moeykens Three Forks 17.90 $406.64
5\6 Cally Goyins Helena 18.02 $203.32
5\6 Tandie Solberg Helena 18.02 $203.32
Place Lady Breakaway Town Time $$$ Won
1 Anna Callaway Billings 2.8 $646.06
2 Shelby Rasmussen Choteau 3.0 $534.67
3\4 Mikayla Witter Helena 3.6 $367.58
3\4 Chelsea Brown Billings 3.6 $367.58
5 Kelsey Hanson Helena 3.7 $200.50
6 Hannah Heckman Vaughn 4.1 $111.39
Place Jr Barrells Town Time $$$ Won
1 Bella Fossum Billings 18.02 $115.20
2 Paige Rasmussen Choteau 18.06 $86.40
3 Tayla Moeykens Three Forks 18.37 $57.60
4 Brynna Wolfe Whitehall 18.54 $28.80
Place Jr Breakaway Town Time $$$ Won
1 Bella Fossum Billings 3.4 $124.80
2 Dillon Johnson Belt 4.5 $93.60
3 Cole Detton Great Falls 5.4 $62.40
4 Devyn Campbell Valier 7.6 $31.20

No comments:

Post a Comment