Sunday, August 9, 2015

Superior Results


Place Bareback Town Score $$$ Won
1 John Salois E. Glacier 79 $601.60
2 Brent Bannon Thompson Fall 75 $451.20
3 Kyle Delaney Polson 55 $300.80
Place Saddle Bronc Town Score $$$ Won
1 Cody Miller Dillon 79 $601.60
2 Cree Minkoff Billings 72 $451.20
3 Charles Lytle Arlee 60 $300.80
4 Dakota Munns Dillon 58 $150.40
Place Bull Riding Town Score $$$ Won
1 Tristan O'Neal Valier 76 $629.80
 
Place Steer Wrestling Town Time $$$ Won
1 Duston Stephens Corvallis 4.8 $473.76
2\3 Dennis Barta Havre 5.7 $296.10
2\3 Sean Sayers Fort Benton 5.7 $296.10
4 Jordan Holland Dillon 14.1 $118.44
Place Calf Roping Town Time $$$ Won
1 Zane Holdbrook Roberts 13.9 $451.20
2 Cody Sheridan Arlee 14.3 $338.40
3 Kade Taylor Belgrade 18.5 $225.60
Place Team Roping Town Time $$$ Won
1 Joe Carl Shepherd 6.1 $518.88
  Jodi Hedrick      
2 Chris Westphal Fortine 11.1 $389.16
  Marion Eash      
3 Jade Nystom Havre 16.3 $259.44
  Dennis Barta      
4 Scott McAllister Ronan 17.1 $129.72
  Herb Harris      
 
Place Lady Barrels Town Time $$$ Won
1 Kati MacIsaac Two Dot 15.79 $605.17
2 Abby Knight Charlo 15.91 $500.83
3 Mandy Hamilton Manhattan 15.95 $396.49
4 Lisa Warfield Helena 15.97 $292.15
5\6 Cally Goyins Helena 16.06 $146.08
5\6 Tylynn Rettig Rudyard 16.06 $146.08
Place Lady Breakaway Town Time $$$ Won
1 Jessica Robertson Polson 3.1 $671.16
2 Brittany Martin Cody 3.2 $513.24
3 Elizabeth French Pompeys Piller 3.6 $394.80
4 Loni Dowton Belgrade 5.0 $256.62
5 Raegan Tracy Victor 12.3 $138.18
Place Jr Barrells Town Time $$$ Won
1 Tayla Moeykens Three Forks 16.23 $153.60
2 Shai McDonald Gardiner 16.28 $115.20
3 Stephanie Rollins Great Falls 16.29 $76.80
4 Josie Moulding Arlee 16.36 $38.40
Place Jr Breakaway Town Time $$$ Won
1 Mikayla Witter Helena 2.9 $182.40
2 Shai McDonald Gardiner 4.8 $136.80
3 Luke Murphy Helena 12.8 $91.20
4 Andrew Witter Helena 13.3 $45.60

No comments:

Post a Comment