Sunday, September 1, 2013

Hamilton Results

Place Bareback Town Score $$$ Won
1 Ben Richmond Havre 78 $950.81
2 Cavan Wrzesinski Boulder 77 $727.09
3 J2 Bridges Dillon 75 $559.30
4 Nick Owens Helena 70 $363.55
5 John Salois E Glacier 68 $195.76
Place Saddle Bronc Town Score $$$ Won
1 Ian Fugere Big Timber 81 $1,118.60
2 Gerald Eash Trego 80 $855.40
3 Matt Halmes Cascade 76 $658.00
4 LeRoy Eash Fortine 75 $427.70
5 Split Cole Thoreson Dillon 74 $115.15
5 Split Wyatt Hurst Shelly 74 $115.15
Place Bull Riding Town Score $$$ Won
1 Monty Johnson Hamer 78 $1,142.57
2 Brian Amos Laurel 74 $873.73
3 Gerald Eash Trego 72 $672.10
4 Casey Fredericks Busby 71 $436.87
5 Tanner Hollenback Dillon 68 $235.24
 
Place Steer Wrestling Town Time $$$ Won
1 Walt Anseth Helena 4.7 $1,214.48
2 Jordan Holland Dillon 4.8 $928.72
3 William Powell St Ignatius 4.9 $714.40
4 Michael Gollaher Cascade 5.0 $464.36
5 Shawn Hanley Roundup 5.4 $250.04
Place Calf Roping Town Time $$$ Won
1 Orry Fruit Bozeman 9.3 $1,199.44
2 BJ Brown Whitlash 9.4 $992.64
3 J Billingsley Glasgow 9.5 $785.84
4 Donnie Benson Dillon 10.2 $579.04
5 Sam Levine Wolf Creek 10.5 $372.24
6 Split Kevin Peterson Belgrade 10.8 $103.40
6 Split Henry Hollenbeck Molt 10.8 $103.40
Place Team Roping Town Time $$$ Won
1 Jason Carlson Bozeman 5.0 $1,158.55
1 Justin Marquez Bozeman 5.0 $1,158.55
2 Shane Schwenke Lolo 5.5 $885.95
2 Kory Mytty Lolo 5.5 $885.95
3 Delon Parker Columbia Falls 5.7 $681.50
3 Charlie Lenning Columbia Falls 5.7 $681.50
4 Herb Harris Ronan 7.0 $442.98
4 Josh Harris Ronan 7.0 $442.98
5 Troy Nahrgang Florence 7.1 $238.53
5 Rod Lyman Florence 7.1 $238.53
 
Place Lady Barrels Town Time $$$ Won
1 Kini Wright St Anthony 17.67 $1,237.04
2 Paige Luhman Corvallis 17.71 $1,016.14
3 Mandy Hamilton Manhattan 17.87 $795.24
4\5 Becky Fuson Conrad 17.91 $463.89
4\5 Lindsay Kruse Winston 17.91 $463.89
6 Shelley Murphy Helena 17.96 $220.90
7 Sheena Dee Berry Butte 18.08 $132.54
8 Abby Knight Charlo 18.11 $88.36
Place Lady Breakaway Town Time $$$ Won
1 Jill Lufkin Menan 3.0 $1,256.78
2 Bry Fenske Menan 3.3 $1,032.36
3 Cadee Tew Billings 3.5 $807.93
4\5 Jaylyn Garrison Arlee 3.6 $471.30
4\5 Kara Avery Idaho Falls 3.6 $471.30
6 Aniko Nelson Bozeman 3.7 $224.43
7 Deb Lloyd Helena 4.0 $134.66
8 Milee Dailey Pray 4.4 $89.77
Place Jr Barrells Town Time $$$ Won
1 Elizabeth Roberts Hamilton 17.93 $250.56
2 Brityn Garrett Butte 18.07 $207.36
3 Fallon Parker Bozeman 18.22 $164.16
4 Shelby Rasmussen Choteau 18.25 $120.96
5 Shai McDonald Gardiner 18.37 $77.76
6 Brynna Wolfe Boulder 18.52 $43.20
Place Jr Breakaway Town Time $$$ Won
1 Culley Morgan Billings 2.5 $250.56
2 Jaxsen Petersen Helena 2.8 $207.36
3 Larissa Getten Helena 3.7 $164.16
4 Luke Murphy Helena 4.9 $120.96

No comments:

Post a Comment