Place | Bareback | Town | Score | $$$ Won |
1\2 | Danny Lien | Ronan | 74 | $509.95 |
1\2 | Tristan Hansen | Victor | 74 | $509.95 |
3 | John Salois | E. Glacier | 73 | $291.40 |
4 | Cache Hill | St. Anthony | 72 | $145.70 |
Place | Saddle Bronc | Town | Score | $$$ Won |
1\2 | Charles Lytle | Arlee | 75 | $509.95 |
1\2 | Chase Brooks | Anaconda | 75 | $509.95 |
3 | Dakota Munns | Dillon | 73 | $291.40 |
4 | Matt Halmes | Cascade | 68 | $145.70 |
Place | Bull Riding | Town | Score | $$$ Won |
No Rides | ||||
Place | Steer Wrestling | Town | Time | $$$ Won |
1 | Casey Delaney | Havre | 5.6 | $488.80 |
2 | Jody Wacker | Melstone | 5.7 | $366.60 |
3 | Garrett Hanson | Helena | 6.0 | $244.40 |
4 | Kevin Peterson | Gallatin Gateway | 6.2 | $122.20 |
Place | Calf Roping | Town | Time | $$$ Won |
1 | Ben Ayre | Glendive | 9.6 | $789.60 |
2 | Tate Woodard | Weatherford | 9.9 | $592.20 |
3 | Brandt Ross | Sheridan | 10.1 | $394.80 |
4 | Trevor Sunvison | Livingston | 10.8 | $197.40 |
Place | Team Roping | Town | Time | $$$ Won |
1 | Ryan Ferguson | Shepherd | 5.1 | $752.00 |
Taner Sorge | ||||
2 | Joe Carl | Shepherd | 5.5 | $564.00 |
Jodi Hedrick | ||||
3 | Bill Boyce | Lewistown | 6.8 | $376.00 |
Brady Boyce | ||||
4 | Ian Austiguy | Dillon | 10.2 | $188.00 |
Chase Briggs | ||||
Place | Lady Barrels | Town | Time | $$$ Won |
1 | Kaela Murphy | Belgrade | 18.08 | $607.24 |
2 | Deena Moeykens | Three Forks | 18.25 | $464.36 |
3 | Gayleen Malone | Pray | 18.26 | $357.20 |
4 | Kiana Simonson | Loring | 18.28 | $232.18 |
5 | Abby Knight | Charlo | 18.29 | $125.02 |
Place | Lady Breakaway | Town | Time | $$$ Won |
1 | Shelby Rasmussen | Choteau | 2.5 | $655.18 |
2\3\4 | Anna Callaway | Billings | 2.6 | $378.97 |
2\3\4 | Callie Otoupalik | Arlee | 2.6 | $378.97 |
2\3\4 | Ryanne Tracy | Victor | 2.6 | $378.97 |
5 | Quinn Mader | Dillon | 2.7 | $134.89 |
Place | Jr Barrells | Town | Time | $$$ Won |
1 | Brynna Wolfe | Boulder | 18.14 | $144.00 |
2 | Alexis McDonald | Gardiner | 18.47 | $108.00 |
3 | Shai McDonald | Gardiner | 18.91 | $72.00 |
4 | Mikayla Witter | Helena | 18.98 | $36.00 |
Place | Jr Breakaway | Town | Time | $$$ Won |
1 | Logan Beattie | Helena | 2.9 | $192.00 |
2 | Cooper Davis | Sand Coulee | 3.2 | $144.00 |
3 | Fallon Parker | Bozeman | 3.4 | $96.00 |
4 | Mikayla Witter | Helena | 3.6 | $48.00 |
Monday, September 7, 2015
Helmville Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment