Thursday, July 31, 2014
Wednesday, July 30, 2014
2014 NRA/NWRA Board Of Directors Nominations
Nominations are now open for the following NRA Board Of Directors Positions: President, Vice President, Bull Riding Director, Steer Wrestling Director, Team Roping Director, Junior Events Director, Eastern Committee Directors (3)
Nominations are now open for the following NWRA Board Of Directors Positions: President, Vice President, Ladies Barrel Racing Director
Please call the NRA/NWRA Office with your nominations (406)252-1122 or email your nominations to northernrodeo@mcn.net. Nominations will close on August 11, 2014.
Tuesday, July 29, 2014
Scobey Results
Place | Bareback | Town | Score | $$$ Won |
1 | Tucker Zingg | Dillon | 72 | $411.33 |
2 | Sylvan LaCross | Baker | 68 | $308.49 |
Place | Sr Mens Breakaway | Town | Score | $$$Won |
1 | Les Haugen | Alexander ND | 4.2 | $201.01 |
2 | Cliff Dahl | Sidney | 4.5 | $150.76 |
3 | Mac LaDue | Trenton ND | 4.6 | $100.50 |
Place | Saddle Bronc Long Go | Town | Score | $$$ Won |
1 | Matt Halmes | Cascade | 74 | $353.63 |
2 | Sutton Sandquist | Trail City SD | 71 | $265.22 |
3 | Jace Cooley | Musselshell | 52 | $176.81 |
4 | Jake Halmes | Bozeman | 46 | $88.41 |
Place | Saddle Bronc-Short Go | Town | Score | $$$ Won |
1 | Jake Cooley | Musselshell | 51 | $442.04 |
Place | Saddle Bronc-Average | Town | Score | $$$ Won |
1 | Jace Cooley | Musselshell | 103 | $353.63 |
2 | Matt Halmes | Cascade | 74 | $265.22 |
3 | Sutton Sandquist | Trail City, SD | 71 | $176.81 |
4 | Jake Halmes | Bozeman | 46 | $88.41 |
Place | Bull Riding | Town | Score | $$$ Won |
1 | Casey Fredericks | Busby | 80 | $558.36 |
2 | Rye O'Neal | Valier | 75 | $418.77 |
Place | Steer Wrestling | Town | Time | $$$ Won |
1 | Ben Ayre | Glendive | 5.2 | $455.99 |
2 | JD Steen | Glendive | 11.7 | $342.00 |
Place | Calf Roping | Town | Time | $$$ Won |
1 | Zane Holdbrook | Roberts | 11.8 | $567.67 |
2 | Blake Eggl | Minot, ND | 13.4 | $425.75 |
3 | Kelly Eggl | Minot, ND | 17.3 | $283.83 |
4 | Jody Wacker | Melstone | 18.8 | $141.92 |
Place | Team Roping | Town | Time | $$$ Won |
1 | Jade Benson | Scobey | 10.5 | $377.82 |
Kenny Benson | Scobey | $377.82 | ||
Place | Lady Barrels | Town | Time | $$$ Won |
1 | Kiana Simonson | Loring | 17.80 | $539.47 |
2 | Keira Simonson | Loring | 17.83 | $412.53 |
3 | Hannah Castellitto | Helena | 18.08 | $317.33 |
4 | Donna Leibrand | Peerless | 18.17 | $206.27 |
5 | Laura Kleinjan | Chinook | 18.20 | $111.07 |
Place | Lady Breakaway | Town | Time | $$$ Won |
1 | Torrie Eiker | Glendive | 3.7 | $501.50 |
2 | Jamie Baker | Jordan | 5.3 | $383.50 |
Place | Jr Barrels | Town | Time | $$$ Won |
1 | Alexis McDonald | Gardiner | 18.23 | $95.04 |
2\3 | BreElle Wacker | Melstone | 18.43 | $59.40 |
2\3 | Stephanie Rollins | Great Falls | 18.43 | $59.40 |
4 | Shai McDonald | Gardiner | 19.03 | $23.76 |
Monday, July 28, 2014
East Glacier Resutls
Place | Bareback | Town | Score | $$$ Won |
1\2 | Tucker Zingg | Belgrade | 70 | $263.20 |
1\2 | Sylvan La Cross | Baker | 70 | $263.20 |
3 | J2 Bridger | Melrose | 67 | $150.40 |
4 | John Salois | East Glacier | 59 | $75.20 |
Place | Saddle Bronc | Town | Score | $$$ Won |
1 | Andrew Evjene | Melville | 80 | $548.96 |
2 | Tim Hammond | Wolf Creek | 78 | $411.72 |
3 | Doug Kallenberger | Havre | 69 | $274.48 |
4\5 | Philip Shields | Dillon | 65 | $68.62 |
4\5 | Tanner Hollenback | Dillon | 65 | $68.62 |
Place | Steer Wrestling | Town | Time | $$$ Won |
1 | Garrett Hanson | Helena | 3.9 | $319.60 |
2 | Michael Gollaher | Cascade | 9.0 | $239.70 |
3 | Parker Bignell | Hall | 16.0 | $159.80 |
4 | Walt Anseth | Helena | 20.0 | $79.90 |
Place | Calf Roping | Town | Time | $$$ Won |
1 | Landon Williams | Midland TX | 8.0 | $394.80 |
2 | Sam LeVine | WolfCreek | 12.1 | $246.75 |
2 | Dalton Tamcke | Dillon | 12.1 | $246.75 |
4 | Guy Perozak | Cranbrook | 13.9 | $98.70 |
Place | Team Roping | Town | Time | $$$ Won |
1 | Jason Carlson | Two Dot | 6.9 | $338.40 |
Sam Levine | Wolf Creek | $338.40 | ||
2 | Jade Nystrom | Box Elder | 7.0 | $253.80 |
Dennis Barta | Havre | $253.80 | ||
3 | Tammy Jo Carpenter | Kalispell | 7.7 | $169.20 |
Rich Carpenter | Kalispell | $169.20 | ||
4 | Shawn Bessette | Vaughn | 10.6 | $84.60 |
Shane Bessette | Vaughn | $84.60 | ||
Place | Lady Barrels | Town | Time | $$$ Won |
1 | Tammy Jo Carpenter | Kalispell | 16.99 | $575.28 |
2 | Keira Simonson | Loring | 17.11 | $439.92 |
3 | Becky Fuson | Conrad | 17.12 | $338.40 |
4 | Mandy Hamilton | Manhatten | 17.14 | $219.96 |
5 | Celie Salmond | 17.33 | $118.44 | |
Place | Lady Breakaway | Town | Time | $$$ Won |
1 | Jaley Hitchcock | Dupuyer | 2.6 | $431.46 |
2 | Tammy Jo Carpenter | Kalispell | 2.9 | $329.94 |
3 | Quinn Mader | Dillon | 3.3 | $253.80 |
4 | Jaylyn Garrison | Arlee | 5.0 | $164.97 |
5 | Josey Wilcox | East Glacier | 11.8 | $88.83 |
Place | Jr Barrells | Town | Time | $$$ Won |
1 | Shelly Rasmussen | Choteau | 17.31 | $115.20 |
2 | Tayla Moeykens | Three Forks | 17.48 | $86.40 |
3 | Shai McDonald | Gardiner | 17.53 | $57.60 |
4 | Maggie Lund | Ronan | 17.70 | $28.80 |
Place | Jr Breakaway | Town | Time | $$$ Won |
1 | Shai McDonald | Gardiner | 3.9 | $144.00 |
2 | Cooper Davis | Sand Coulee | 5.3 | $90.00 |
2 | Tarik Robertson | Augusta | 5.3 | $90.00 |
4 | Shelby Rasmussen | Choteau | 5.8 | $36.00 |
Attention Bozeman and Superior Tie Down Ropers
Calves will be tied in Bozeman Friday August 1st at 10 am at the rodeo arena.
Calves will be tied in Superior Friday August 1st at 5 pm at the rodeo arena.
Calves will be tied in Superior Friday August 1st at 5 pm at the rodeo arena.
Sunday, July 27, 2014
Eureka Results
Place | Bareback | Town | Score | $$$ Won |
1 | J2 Bridges | Melrose | 73 | $573.40 |
2 | Charlie Mack | Big Timber | 70 | $430.05 |
3 | Ben Richmond | Havre | 66 | $286.70 |
4 | Sylvan LaCross | Baker | 55 | $143.35 |
Place | Saddle Bronc | Town | Score | $$$ Won |
1 | LeRoy Eash | Fortine | 73 | $686.20 |
2 | Matt Halmes | Cascade | 69 | $514.65 |
3 | Jake Halmes | Bozeman | 66 | $343.10 |
4 | Dustin Morigeau | Dixon | 61 | $85.77 |
4 | Troy Ruhkala | Somers | 61 | $85.77 |
Place | Bull Riding | Town | Score | $$$ Won |
1 | Philip Shields | Dillon | 71 | $601.60 |
2 | Tanner Theriault | Townsend | 57 | $451.20 |
Place | Steer Wrestling | Town | Time | $$$ Won |
1 | Garrett Hanson | Helena | 4.9 | $799.00 |
2 | Shawn Downing | Silver Star | 5.1 | $611.00 |
3 | Jim Pat Smith | Melrose | 5.2 | $470.00 |
4\5 | Kevin Peterson | Belgrade | 5.4 | $235.00 |
4\5 | Henry Hollenbeck | Molt | 5.4 | $235.00 |
Place | Calf Roping | Town | Time | $$$ Won |
1 | Landon Williams | Midland | 9.4 | $822.97 |
2 | Henry Hollenbeck | Molt | 9.8 | $629.33 |
3\4 | Zanen Pitts | Dixon | 10.1 | $399.38 |
3\4 | Guy Perozak | Cranbrook | 10.1 | $399.38 |
5 | Weston Brown | Big Sandy | 11.3 | $169.44 |
Place | Team Roping | Town | Time | $$$ Won |
1 | Austin Barstow | |||
Cory Mytty | Lolo | 4.8 | $780.20 | |
2\3 | Brant Davis | |||
Bryer Davis | Sand Coulee | 6.1 | $487.62 | |
2\3 | Kevin Peterson | |||
Orry Fruit | Fort Benton | 6.1 | $487.62 | |
4 | Will Powell | |||
Riley Bailey | St Ignatius | 6.7 | $97.52 | |
4 | Cadee Tew | |||
Landon Williams | Midland | 6.7 | $97.52 | |
Place | Lady Barrels | Town | Time | $$$ Won |
1 | Becky Fuson | Conrad | 17.49 | $1,033.06 |
2 | Lauren Reiser | Bozeman | 17.67 | $848.59 |
3 | Mandy Hamilton | Manhattan | 17.75 | $664.11 |
4 | Kiana Simonson | Loring | 17.79 | $479.64 |
5 | Taylour Russell | Conrad | 17.80 | $295.16 |
6 | Emily Kallenberger | Havre | 17.84 | $184.48 |
7 | Kati MacIsaac | Helena | 17.86 | $110.69 |
8 | Brooke Wilson | Big Fork | 17.90 | $36.89 |
8 | Tammy Jo Carpenter | Kalispell | 17.90 | $36.89 |
Place | Lady Breakaway | Town | Time | $$$ Won |
1 | Cadee Tew | Lipan | 3.0 | $722.39 |
2 | Jaley Hitchcock | Dupuyer | 3.1 | $597.84 |
3\4 | Ryanne Tracy | Victor | 3.4 | $411.01 |
3\4 | Tammy Jo Carpenter | Kalispell | 3.4 | $411.01 |
5 | Abby Knight | Charlo | 3.6 | $224.19 |
6 | Amanda Stenseth | Lewistown | 4.1 | $124.55 |
Place | Jr Barrells | Town | Time | $$$ Won |
1 | Tayla Moeykens | Three Forks | 17.66 | $201.60 |
2 | Shai McDonald | Gardiner | 17.88 | $151.20 |
3 | Alexis McDonald | Gardiner | 18.15 | $100.80 |
4 | Savan Vanderberg | Eureka | 18.77 | $50.40 |
Place | Jr Breakaway | Town | Time | $$$ Won |
1 | Logan Beattie | Helena | 2.8 | $201.60 |
2 | Shai McDonald | Gardiner | 3.0 | $151.20 |
3 | Tayla Moeykens | Three Forks | 5.1 | $100.80 |
4 | Cooper Davis | SandCoulee | 5.5 | $50.40 |
Monday July 28th Entries
SUPERIOR LIONS CLUB RODEO AUGUST 1 & 2
SUPERIOR
PERFS: August 1 8 PM; August 2 8 PM
SLACK: August 1 10:30 PM
EVENTS: BB,SB,BR @ $1000 w/ $75 EF; SW,TD,TR,LBR,LBAR @ $600 w/ $60 EF; JBR,JBAR @ $50 w/ $25 EF
STK CONT: Red Eye Rodeo Company
EO: Monday, July 28, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 29, Noon – 6:00 PM (406)256-6488
LOCAL ENTRIES: 100 Mile Radius
EMERGENCY PHONE: (406)822-3096
ONE RODEO PERMITS NOT ACCEPTED
BOZEMAN STAMPEDE AUGUST 1 & 2
BOZEMAN
PERFS: August 1 7 PM; August 2 7 PM
SLACK: August 2 9 AM
EVENTS: BB,SB,BR,SW,TD,LBR,LBAR @ $1500 w/ $75 EF; TR @ $3000 w/ $75 EF; JBR,JBAR @ $200 w/ $25 EF
BUCKLES GIVEN IN ALL EVENTS INCLUDING JUNIORS. ALL AROUND COWBOY AND COWGIRL AWARDS.
SPECIAL EVENT: Open Bull Scramble during Saturday Performance $400 added no EF.
STK CONT: Jacobs Livestock Rodeos
EO: Monday, July 28, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 29, Noon – 6:00 PM (406)256-6488
LOCAL ENTRIES: 100 Mile Radius
EMERGENCY PHONE: (406)582-3270
ONE RODEO PERMITS NOT ACCEPTED
SUPERIOR
PERFS: August 1 8 PM; August 2 8 PM
SLACK: August 1 10:30 PM
EVENTS: BB,SB,BR @ $1000 w/ $75 EF; SW,TD,TR,LBR,LBAR @ $600 w/ $60 EF; JBR,JBAR @ $50 w/ $25 EF
STK CONT: Red Eye Rodeo Company
EO: Monday, July 28, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 29, Noon – 6:00 PM (406)256-6488
LOCAL ENTRIES: 100 Mile Radius
EMERGENCY PHONE: (406)822-3096
ONE RODEO PERMITS NOT ACCEPTED
BOZEMAN STAMPEDE AUGUST 1 & 2
BOZEMAN
PERFS: August 1 7 PM; August 2 7 PM
SLACK: August 2 9 AM
EVENTS: BB,SB,BR,SW,TD,LBR,LBAR @ $1500 w/ $75 EF; TR @ $3000 w/ $75 EF; JBR,JBAR @ $200 w/ $25 EF
BUCKLES GIVEN IN ALL EVENTS INCLUDING JUNIORS. ALL AROUND COWBOY AND COWGIRL AWARDS.
SPECIAL EVENT: Open Bull Scramble during Saturday Performance $400 added no EF.
STK CONT: Jacobs Livestock Rodeos
EO: Monday, July 28, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 29, Noon – 6:00 PM (406)256-6488
LOCAL ENTRIES: 100 Mile Radius
EMERGENCY PHONE: (406)582-3270
ONE RODEO PERMITS NOT ACCEPTED
Townsend Results
Place | Bareback | Town | Score | $$$ Won |
1 | Tristan Hansen | Victor | 70 | $402.32 |
2 | Lane Grove | Townsend | 50 | $301.74 |
Place | Saddle Bronc | Town | Score | $$$ Won |
1 | Tanner Hollenback | Dillon | 69 | $447.44 |
Place | Bull Riding | Town | Score | $$$ Won |
1 | Casey Fredericks | Busby | 77 | $752.00 |
2 | Tristan Hansen | Victor | 73 | $564.00 |
3 | Ryan Parsons | Boulder | 71 | $376.00 |
Place | Steer Wrestling | Town | Time | $$$ Won |
1 | Newt Novich | Twin Bridges | 4.9 | $993.96 |
2 | Dan Mulkey | Lima | 5.1 | $760.08 |
3 | Ben Ayre | Glendive | 5.5 | $584.68 |
4\5 | Jake Andrews | Kalispell | 5.9 | $292.34 |
4\5 | Walt Anseth | Helena | 5.9 | $292.34 |
Place | Calf Roping | Town | Time | $$$ Won |
1 | Josh Harris | Ronan | 9.1 | $763.84 |
2 | Austin Barstow | Dillon | 9.4 | $584.12 |
3 | Ben Ayre | Glendive | 9.6 | $449.32 |
4 | Dalton Carr | Manhattan | 10.2 | $292.06 |
5 | Brant Davis | Sand Coulee | 10.5 | $157.26 |
Place | Team Roping | Town | Time | $$$ Won |
1 | Shawn Bessette | Vaughn | 4.5 | $1,238.45 |
Shane Bessette | Vaughn | 4.5 | $1,238.45 | |
2\3 | Brant Davis | Sand Coulee | 5.1 | $837.77 |
Bryer Davis | Sand Coulee | 5.1 | $837.77 | |
2\3 | Clay Robertson | Livingston | 5.1 | $837.77 |
Zachary Schweigert | Livingston | 5.1 | $837.77 | |
4 | Dalton Carr | Bozeman | 5.3 | $473.53 |
EJ Clark | Bozeman | 5.3 | $473.53 | |
5 | Jason Carlson | Wolf Creek | 5.6 | $254.98 |
Sam Levine | Wolf Creek | 5.6 | $254.98 | |
Place | Lady Barrels | Town | Time | $$$ Won |
1 | Taylour Russell | Conrad | 17.94 | $1,039.64 |
2 | Lauren Reiser | Bozeman | 17.97 | $853.99 |
3 | Taina Peebles | Idaho Falls | 18.03 | $668.34 |
4 | Kiana Simonson | Loring | 18.06 | $482.69 |
5 | Tammy Jo Carpenter | Kalispell | 18.08 | $297.04 |
6 | Gayleen Malone | Pray | 18.14 | $185.65 |
7 | Sheena Dee Stewart | Butte | 18.17 | $111.39 |
8 | Keira Simonson | Loring | 18.26 | $74.26 |
Place | Lady Breakaway | Town | Time | $$$ Won |
1 | Heather McRae | Bozeman | 2.2 | $1,102.81 |
2 | Jaley Hitchcock | Dupuyer | 2.4 | $905.88 |
3 | Lacey Camp | Belgrade | 2.5 | $708.95 |
4 | Drew Zipperian | Clancy | 2.8 | $512.02 |
5 | Kelsey Hanson | Helena | 2.9 | $315.09 |
6 | Ryanne Tracy | Victor | 3.0 | $196.93 |
7\8 | Tammy Jo Carpenter | Kalispell | 3.1 | $98.46 |
7\8 | Chelsea Brown | Big Sandy | 3.1 | $98.46 |
Place | Jr Barrells | Town | Time | $$$ Won |
1 | Shai McDonald | Gardiner | 18.13 | $264.96 |
2 | Larissa Getten | Helena | 18.45 | $198.72 |
3 | Fallon Parker | Bozeman | 18.52 | $132.48 |
4 | Alexis McDonald | Gardiner | 18.69 | $66.24 |
Place | Jr Breakaway | Town | Time | $$$ Won |
1\2 | Shai McDonald | Gardiner | 2.4 | $267.12 |
1\2 | Luke Murphy | Helena | 2.4 | $267.12 |
3\4 | Jaxsen Petersen | Helena | 3.0 | $166.32 |
3\4 | Jhet Murphy | Helena | 3.0 | $166.32 |
5 | Hailey Garrison | Glen | 3.2 | $90.72 |
6 | Tayla Moeykens | Three Forks | 3.3 | $50.40 |
Wednesday, July 23, 2014
Eureka Contestants
There is road construction on the westend of Whitefish that you can’t get around.. The delays have been lengthy so please guve yourself extra time to get to Eureka.
Tuesday, July 22, 2014
Pacific Steel & Recycling
Click here and check out the history of our great sponsor Pacific Steel & Recycling.
Havre Results
Place | Bareback | Town | Score | $$$ Won |
1 | J2 Bridges | Melrose | 74 | $723.80 |
2 | Ben Richmond | Havre | 73 | $542.85 |
3 | Charlie Mack | Big Timber | 70 | $271.42 |
4 | Danny Webb | East Glacier | 70 | $271.43 |
Place | Saddle Bronc | Town | Score | $$$ Won |
1 | Phillip Shields | Dillon | 71 | $1,028.51 |
2 | Cody Miller | Dillon | 70 | $791.16 |
3 | Chase Casterline | WolfPoint | 68 | $553.81 |
Place | Bull Riding | Town | Score | $$$ Won |
1 | Ryan Walter | Chinook | 67 | $2,749.50 |
Place | Steer Wrestling | Town | Time | $$$ Won |
1 | Royce Tamcke | Dillon | 5.2 | $1,214.48 |
2 | Josh Boka | Dillon | 5.6 | $928.72 |
3 | Daniel Muchmore | Helena | 6.0 | $714.40 |
4 | Kevin Peterson | Belgrade | 6.1 | $464.36 |
5 | Dennis Barta | Helena | 6.4 | $250.04 |
Place | Calf Roping | Town | Time | $$$ Won |
1 | Zane Holdbrook | Roberts | 10.0 | $1,214.48 |
2 | Orry Fruit | Ft. Benton | 11.5 | $928.72 |
3 | Ben Ayre | Glendive | 11.9 | $714.40 |
4 | Andy Bolich | Belgrade | 12.0 | $464.36 |
5 | Jade Gardner | Winnett | 12.1 | $125.02 |
5 | Donnie Benson | Dillon | 12.1 | $125.02 |
Place | Team Roping | Town | Time | $$$ Won |
1 | Shawn Bird | Cut Bank | 4.8 | $1,155.20 |
1 | Justin Viles | Cody, WY | 4.8 | $1,155.20 |
1 | Delon Parker | Warden | 4.8 | $1,155.20 |
1 | Sid Sporer | Cody, WY | 4.8 | $1,155.20 |
3 | Chase Holt | Whitehall | 4.9 | $828.26 |
3 | Matt Robinson | Wolf Creek | 4.9 | $828.26 |
4 | Shawn Bessette | Vaughn | 5.4 | $610.30 |
4 | Shane Bessette | Vaughn | 5.4 | $610.30 |
5 | Jade Stoddard | Rexburg ID | 5.6 | $392.33 |
5 | Ike Folsom | Dillon | 5.6 | $392.33 |
6 | Terry Doka | Cut Bank | 5.7 | $217.96 |
6 | Ray Champ | Cut Bank | 5.7 | $217.96 |
Place | Lady Barrels | Town | Time | $$$ Won |
1 | Becky Fuson | Conrad | 17.36 | $1,280.75 |
2 | Kiana Simsonson | Loring | 17.39 | $1,024.60 |
3 | Emily Kallenberger | Havre | 17.47 | $717.22 |
4 | Kava Huestis | Ulm | 17.51 | $614.76 |
5 | Shelby Blixt | Helena | 17.52 | $461.07 |
6 | Donna Johnson | Belt | 17.64 | $307.38 |
7 | Heather Knerr | GrassRange | 17.65 | $256.15 |
8 | Keira Simsonson | Loring | 17.72 | $204.92 |
9 | Kaela Murphy | Belgrade | 17.74 | $153.69 |
10 | Kati MacIsaac | Helena | 17.80 | $102.46 |
Place | Lady Breakaway | Town | Time | $$$ Won |
1 | Kellee Hersrud | Columbis | 2.5 | $1,237.04 |
2 | Tammy Jo Carpenter | Kalispell | 3.0 | $1,016.14 |
3 | Megan Lunak | Browning | 3.1 | $795.24 |
4 | Cadee Tew | Lipan | 3.2 | $574.34 |
5 | Tanya Getten | Helena | 3.3 | $353.44 |
6 | Crissie Hansen | Dell | 3.6 | $220.90 |
7 | Dani Dowton | Belgrade | 3.8 | $110.45 |
7 | Heather McRae | Bozeman | 3.8 | $110.45 |
Place | Jr Barrells | Town | Time | $$$ Won |
1 | Tayla Moeykens | Three Forks | 17.47 | $182.40 |
2 | Alexis McDonald | Gardner | 17.65 | $136.80 |
3 | Shai McDonald | Gardner | 17.78 | $91.20 |
4 | Stephanie Rollins | Great Falls | 18.51 | $45.60 |
Place | Jr Breakaway | Town | Time | $$$ Won |
1 | Logan Beattie | 3.5 | $201.60 | |
2 | Luke Murphy | 3.9 | $151.20 | |
3 | Tayla Moeykens | 4.7 | $100.80 |
Monday, July 21, 2014
Monday July 21 Entries
TOBACCO VALLEY RODEO JULY 25 & 26
EUREKA
PERFS: July 25 8:00 PM; July 26 8:00 PM
SLACK: July 26 9 AM
EVENTS: BB,SB,BR,SW,TD,TR,LBR,LBAR @ $1,000 w/ $75 EF; JBR,JBAR @ $250 w/ $25 EF
Buckles In All Events and $300 Cash To All Arounds
STK CONT: Jacobs Livestock Rodeos
EO: Monday, July 21, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM; (406)256-6488
LOCAL ENTRIES: 150 Mile radius
EMERGENCY PHONE: (406)882-4444
ONE RODEO PERMITS NOT ACCEPTED
BROADWATER COUNTY RODEO & FAIR JULY 25 & 26
TOWNSEND
PERFS: July 25 7 PM; July 26 7 PM
SLACK: July 25 9 AM
EVENTS: BB,SB,SW,TD,LBR,LBAR @ $650 w/ $60 EF; BR @ $650 w/ $50 EF; TR @ $1300 w/ $75 EF; JBR,JBAR @ $150 w/ $30 EF
SPECIAL EVENTS: Open Ladies Cow Riding, July 26, Enter By July 21 By Calling Jan Walsh (406)465-5267, Limited To 6 Entries, No Entry Fee, Every Rider Gets A Check And A Montana Silversmith Buckle. Open Team Roping July 26. Enter at 9 am Rope At 10 am.
STK CONT: Jacobs Livestock Rodeos
EO: Monday, July 21, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM (406)256-6488
LOCAL ENTRIES: 50 Mile Radius
EMERGENCY PHONE: (406)360-6701
CIRCLE R STAMPEDE JULY 27
EAST GLACIER
PERFS: July 27 4 PM
SLACK: July 27 9 AM
EVENTS: BB,SB @ $500 w/ $60 EF; BR @ $500 w/ $45 EF; SW,TD,TR,LBR,LBAR @ $300 w/ $50 EF; JBR,JBAR @ $50 w/ $25 EF;
STK. CONT: Black Eagle Rodeo Company
EO: Monday, July 21, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM; (406)256-6488
LOCAL ENTRIES: Glacier County
EMERGENCY PHONE: (406)450-5190
DANIELS COUNTY FAIR RODEO JULY 28
SCOBEY
PERFS: July 28 6:30 PM
SLACK: July 28 3:30 PM
EVENTS: BB,SW,TD,LBR,LBAR @ $925 w/ $60 EF; SB @ $1500 w/$125 EF; BR @ $1125 w/ $75 EF; TR @ $950 w/ $60 EF; JBR,JBAR @ $100 w/ $25 EF
4 MAN SHORT ROUND IN SADDLE BRONC RIDING – BUCKLE FOR AVERAGE WINNER IN SADDLE BRONC RIDING
SPECIAL EVENTS: Wild Horse Race $100 EF; Senior Men’s Breakaway Roping @ $225 w/ $45 EF
STK CONT: Big Circle Rodeo Company
EO: Monday, July 21, 10 AM – 6:00 PM;(406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM; (406)256-6488
LOCAL ENTRIES: Daniels County Residents and Surrounding Area
CO-APPROVED: NRCA $3.00 Charge Per NRA/NWRA Contestant
EMERGENCY PHONE: 406-783-7768
ONE RODEO PERMITS NOT ACCEPTED
EUREKA
PERFS: July 25 8:00 PM; July 26 8:00 PM
SLACK: July 26 9 AM
EVENTS: BB,SB,BR,SW,TD,TR,LBR,LBAR @ $1,000 w/ $75 EF; JBR,JBAR @ $250 w/ $25 EF
Buckles In All Events and $300 Cash To All Arounds
STK CONT: Jacobs Livestock Rodeos
EO: Monday, July 21, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM; (406)256-6488
LOCAL ENTRIES: 150 Mile radius
EMERGENCY PHONE: (406)882-4444
ONE RODEO PERMITS NOT ACCEPTED
BROADWATER COUNTY RODEO & FAIR JULY 25 & 26
TOWNSEND
PERFS: July 25 7 PM; July 26 7 PM
SLACK: July 25 9 AM
EVENTS: BB,SB,SW,TD,LBR,LBAR @ $650 w/ $60 EF; BR @ $650 w/ $50 EF; TR @ $1300 w/ $75 EF; JBR,JBAR @ $150 w/ $30 EF
SPECIAL EVENTS: Open Ladies Cow Riding, July 26, Enter By July 21 By Calling Jan Walsh (406)465-5267, Limited To 6 Entries, No Entry Fee, Every Rider Gets A Check And A Montana Silversmith Buckle. Open Team Roping July 26. Enter at 9 am Rope At 10 am.
STK CONT: Jacobs Livestock Rodeos
EO: Monday, July 21, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM (406)256-6488
LOCAL ENTRIES: 50 Mile Radius
EMERGENCY PHONE: (406)360-6701
CIRCLE R STAMPEDE JULY 27
EAST GLACIER
PERFS: July 27 4 PM
SLACK: July 27 9 AM
EVENTS: BB,SB @ $500 w/ $60 EF; BR @ $500 w/ $45 EF; SW,TD,TR,LBR,LBAR @ $300 w/ $50 EF; JBR,JBAR @ $50 w/ $25 EF;
STK. CONT: Black Eagle Rodeo Company
EO: Monday, July 21, 10 AM – 6:00 PM; (406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM; (406)256-6488
LOCAL ENTRIES: Glacier County
EMERGENCY PHONE: (406)450-5190
DANIELS COUNTY FAIR RODEO JULY 28
SCOBEY
PERFS: July 28 6:30 PM
SLACK: July 28 3:30 PM
EVENTS: BB,SW,TD,LBR,LBAR @ $925 w/ $60 EF; SB @ $1500 w/$125 EF; BR @ $1125 w/ $75 EF; TR @ $950 w/ $60 EF; JBR,JBAR @ $100 w/ $25 EF
4 MAN SHORT ROUND IN SADDLE BRONC RIDING – BUCKLE FOR AVERAGE WINNER IN SADDLE BRONC RIDING
SPECIAL EVENTS: Wild Horse Race $100 EF; Senior Men’s Breakaway Roping @ $225 w/ $45 EF
STK CONT: Big Circle Rodeo Company
EO: Monday, July 21, 10 AM – 6:00 PM;(406)256-6488
CB: Tuesday, July 22, Noon – 6:00 PM; (406)256-6488
LOCAL ENTRIES: Daniels County Residents and Surrounding Area
CO-APPROVED: NRCA $3.00 Charge Per NRA/NWRA Contestant
EMERGENCY PHONE: 406-783-7768
ONE RODEO PERMITS NOT ACCEPTED
Sunday, July 20, 2014
Three Forks
Place | Bareback | Town | Score | $$$ Won |
1 | DANNY WEBB | E.GLACIER | 79 | $391.04 |
2 | BEN RICHMOND | HAVRE | 69 | $293.28 |
3 | ROBERT COBLER | BILLINGS | 60 | $195.52 |
4 | JUSTIN HANSON | FAIRFIELD | 59 | $97.76 |
Place | Saddle Bronc | Town | Score | $$$ Won |
1 | MATT HALMES | CASCADE | 63 | $368.48 |
2 | WILL SHIRLEY | CONRAD | 60 | $276.36 |
3 | JACE COOLEY | Musselshell | 55 | $184.24 |
Place | Bull Riding | Town | Score | $$$ Won |
1\2 | JORY MARKISS | 0 | 70 | $513.24 |
1\2 | Tanner Teriault | TOWNSEND | 70 | $513.24 |
3\4 | TRISTAN O'NEAL | VALIER | 67 | $219.96 |
3\4 | JAMES WARFIELD | HELENA | 67 | $219.96 |
Place | Steer Wrestling | Town | Time | $$$ Won |
1 | Henry Hollenback | MOLT | 4.4 | $850.14 |
2 | SHAWN HANLEY | ROUNDUP | 4.9 | $650.10 |
3 | JOSH BOKA | DILLON | 5.1 | $500.08 |
4\5 | Kane Cartwright | E. HELENA | 5.6 | $250.04 |
4\5 | NEWT NOVICH | Twin Bridges | 5.6 | $250.04 |
