Bareback Riding | |||
Sylvan LaCross | 223.00 | $1,050.00 | |
Cavan Wrzesinski | 216.50 | $787.50 | |
John Salois | 216.00 | $525.00 | |
J2 Bridges | 215.00 | $262.50 | |
Bull Riding | |||
Andrew Smith | 83.50 | $1,050.00 | |
Levi Hendrickson | 82.00 | $787.50 | |
Gerald Eash | 80.50 | $525.00 | |
Tanner Theriault | 77.50 | $262.50 | |
Junior Barrel Racing | |||
Keslie Wolfe | 29.36 | $198.36 | |
Shai McDonald | 29.60 | $164.16 | |
Tayla Moeykens | 29.62 | $129.96 | |
Shelby Rasmussen | 29.67 | $95.76 | |
Hailey Garrison | 29.80 | $47.88 | |
Jordyn Everson | 29.80 | $47.88 | |
Junior Breakaway Roping | |||
Shelby Rasmussen | 5.50 | $265.60 | |
Coby King | 6.00 | $199.20 | |
Culley Morgan | 6.10 | $132.80 | |
Luke Murphy | 6.90 | $66.40 | |
Ladies Barrel Racing | |||
Tanya Getten | 43.48 | $1,050.00 | |
Kaela Murphy | 43.58 | $787.50 | |
Kini Wright | 43.77 | $262.50 | |
Taylour Russell | 44.03 | $525.00 | |
Ladies Breakaway Roping | |||
Chelsea Brown | 7.50 | $591.00 | |
Tanya Getten | 8.20 | $295.50 | |
Jill Lufkin | 11.80 | $1,182.00 | |
Tracey Bolich | 13.20 | $886.50 | |
Saddle Bronc Riding | |||
Chase Brooks | 253.50 | $1,182.00 | |
Gerald Eash | 160.50 | $886.50 | |
Tanner Denton | 143.00 | $591.00 | |
Ian Fugere | 134.50 | $295.50 | |
Steer Wrestling | |||
Josh Granell | 13.50 | $1,050.00 | |
Bridger Chambers | 16.00 | $787.50 | |
Newt Novich | 18.70 | $525.00 | |
Josh Boka | 19.90 | $262.50 | |
Team Roping Header | |||
Jade Stoddard | 23.70 | $1,050.00 | |
Tate Dempewolf | 31.10 | $787.50 | |
William Powell | 35.70 | $525.00 | |
Dalton Carr | 50.90 | $262.50 | |
Team Roping Heeler | |||
Ike Folsom | 23.70 | $1,050.00 | |
Charlie Lenning | 31.10 | $787.50 | |
Riley Bailey | 35.70 | $525.00 | |
Bob Griffith | 50.90 | $262.50 | |
Tie Down Roping | |||
Kevin Peterson | 31.50 | $1,050.00 | |
Brant Davis | 35.70 | $787.50 | |
Colton Redmond | 36.50 | $525.00 | |
Ben Ayre | 38.70 | $262.50 |
Saturday, October 5, 2013
NRA Finals Average Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment